Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 8 Gen 2 |
RAM | 16GB |
Storage | 256GB / 512GB / 1TB (non-expandable) |
Display (Inner) | 7.92-inch OLED, 2156 x 2344 |
Display (Cover) | 6.43-inch OLED, 2376 x 1060 |
Battery | 5,000mAh |
Camera | 50MP + 50MP + 20MP (Rear), 16MP (Front) |
Operating System | Android 13, MagicOS 7.2 |
Weight | 231g (vegan leather) / 237g (glass) |
Thickness | 9.9mm (folded), 4.7mm (unfolded) |
Design and Dimensions 🎨
Feature | Details |
---|---|
Thickness | 9.9mm (folded), 4.7mm (unfolded) |
Weight | 231g (vegan leather), 237g (glass) |
Height | 156.7mm (folded) |
Width | 74.1mm (folded) |
Build Material | Titanium hinge, glass/vegan leather |
Colours | Black, Purple, Gold, Silk Black |
Waterproof | No |
Water Resistant | Splash-resistant (no official rating) |
IP68 | No |
Ruggedness | Rated for 400,000 folds |
Display 📱
Feature | Details |
---|---|
Screen Size | 7.92-inch (inner), 6.43-inch (cover) |
Display Type | OLED (LTPO) |
Resolution | 2156 x 2344 (inner), 2376 x 1060 (cover) |
Peak Brightness | 1600 nits (inner), 2500 nits (cover) |
Refresh Rate | Up to 120Hz |
Aspect Ratio | 9.78:9 (inner), 20:9 (cover) |
Pixel Density | 402 ppi (inner), 431 ppi (cover) |
Screen Protection | Not specified (nano-coating on inner) |
Bezel-less Display | Yes |
Touch Screen | Yes, capacitive |
HDR 10 / HDR+ Support | Yes (HDR10+, Dolby Vision) |
Camera 📸
Feature | Details |
---|---|
Camera Setup | Triple (rear), Single (front/cover) |
Resolution | 50MP (main), 50MP (ultra-wide), 20MP (tele) |
Primary Camera | 50MP, f/1.9, OIS |
Autofocus | Yes, PDAF |
OIS | Yes (main and telephoto) |
Flash | Yes, LED |
LED Flash | Yes |
Image Resolution | Up to 8192 x 6144 pixels |
ISO Control | Yes |
Shooting Modes | Night, Portrait, HDR, Pro |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 60fps (rear), 4K @ 30fps (front) |
Video Recording Features | LOG mode, LUTs |
Front Camera | 16MP, f/2.2 (inner and cover) |
Battery 🔋
Feature | Details |
---|---|
Capacity | 5,000mAh |
Battery Type | Silicon-carbon (dual-cell) |
Removable | No |
Charging Type | Wired |
Quick Charging | Yes, 66W |
Charging Time | 0-100% in ~45 minutes |
USB Type-C | Yes |
Performance 🚀
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (1×3.19GHz, 4×2.8GHz, 3×2.0GHz) |
Operating System | Android 13 |
Software Support | 4 years Android, 5 years security |
Architecture | 64-bit |
Fabrication | 4nm |
Graphics | Adreno 740 |
RAM | 16GB |
RAM Type | LPDDR5X |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 256GB / 512GB / 1TB |
Expandable Memory | No |
Available Storage | Varies by model (~90% usable) |
USB OTG | Yes |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: Multiple global bands |
SIM 2 | 5G Bands: Multiple global bands |
GPRS | Yes |
EDGE | Yes |
SAR Value | Not specified |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi Direct | Yes |
Bluetooth | v5.3 |
GPS | Yes (A-GPS, GLONASS, BDS) |
NFC | Yes |
USB Connectivity | USB 3.1 Gen 1 |
USB Charging | Yes |
Sound 🔊
Feature | Details |
---|---|
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No (USB-C audio) |
Audio Features | High-quality stereo sound |
Sensors 🧭
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Fingerprint Sensor Type | Capacitive |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Yes, side-mounted |
Face Unlock | Yes |
Software 💻
Feature | Details |
---|---|
Operating System | Android 13 |
User Interface | MagicOS 7.2 |
Updates | 4 years Android, 5 years security |
Processor ⚙️
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (1×3.19GHz, 4×2.8GHz, 3×2.0GHz) |
Graphics | Adreno 740 |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No (USB-C audio) |
Audio Features | Stereo sound |
Ports 🔌
Feature | Details |
---|---|
USB Type-C | Yes, USB 3.1 Gen 1 |
Audio Jack | No |
Launch 🗓
Feature | Details |
---|---|
Announced | July 12, 2023 |
Released | July 27, 2023 (China), January 26, 2024 (Global) |
Other Important Features ✨
Feature | Details |
---|---|
Stylus Support | Yes (both displays, sold separately) |
Hinge Durability | Rated for 400,000 folds |
Eye Protection | 3840Hz PWM dimming |
Infrared Port | Yes |
Price (INR) 💰
Feature | Details |
---|---|
Price | ~₹1,41,000 (converted from £1,699.99) |
Availability on Stores 🏪
Feature | Details |
---|---|
Availability | Europe, UK, Asia (Honor website, select stores) |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Super slim and light | No IP68 water resistance |
Large 5,000mAh battery | No wireless charging |
Vibrant OLED displays | Software lacks polish |
Powerful performance | Expensive |
Top Competitors 🏆
Competitor | Key Features |
---|---|
Samsung Galaxy Z Fold 5 | IPX8 water resistance, Snapdragon 8 Gen 2 |
OnePlus Open | Better cameras, lower price |
Google Pixel Fold | Superior software, AI features |
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.