Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Processor | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
RAM | 12GB / 16GB / 24GB | 12GB |
Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
Display | 6.82-inch AMOLED, 120Hz | 6.8-inch AMOLED, 120Hz |
Battery | 6,000mAh | 5,000mAh |
Main Camera | 50MP + 50MP + 50MP | 200MP + 12MP + 50MP + 10MP |
Front Camera | 32MP | 12MP |
Operating System | Android 15 (OxygenOS 15) | Android 14 (One UI 6.1) |
Charging | 100W wired, 50W wireless | 45W wired, 15W wireless |
Camera 📸
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Camera Setup | Triple | Quad |
Main Camera | 50MP (Sony LYT-808) | 200MP (Samsung ISOCELL HP2) |
Resolution | 50MP + 50MP + 50MP | 200MP + 12MP + 50MP + 10MP |
Primary Camera | 50MP, f/1.6, OIS | 200MP, f/1.7, OIS |
Autofocus | Yes | Yes |
OIS | Yes (main & telephoto) | Yes (main & telephoto) |
Flash | LED Flash | LED Flash |
LED Flash | Yes | Yes |
Image Resolution | High (exact not specified) | 12000 x 9000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Burst, Action, Night | Night, Pro, Portrait |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps, 4K @ 60fps | 8K @ 30fps, 4K @ 60fps |
Video Recording Features | Action Mode, Stabilization | Galaxy Log, Stabilization |
Front Camera | 32MP (Sony IMX615) | 12MP (Samsung S5K3LU) |
Front Camera Setup | Single | Single |
Front Autofocus | No | Yes |
Front Video Recording | 4K @ 30fps | 4K @ 60fps |
Design and Dimensions 🎨
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Height | 162.9 mm | 162.3 mm |
Width | 76.5 mm | 79 mm |
Thickness | 8.5 mm | 8.6 mm |
Weight | 210 g | 232 g |
Build Material | Aluminium alloy, Glass | Titanium frame, Glass |
Colours | Midnight Ocean, Black | Titanium Violet, Black, Grey |
Waterproof | Yes | Yes |
Water Resistant | IP68 + IP69 | IP68 |
IP68 | Yes | Yes |
Ruggedness | Ceramic Guard screen | Gorilla Glass Armor |
Battery 🔋
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Capacity | 6,000mAh | 5,000mAh |
Battery Type | Silicon-carbon | Li-Ion |
Removable | No | No |
Charging Type | Wired + Wireless | Wired + Wireless |
Quick Charging | 100W wired, 50W wireless | 45W wired, 15W wireless |
Charging Time | ~25 mins (full charge) | ~60 mins (full charge) |
USB Type-C | Yes | Yes |
Display 🖥️
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Display Type | LTPO AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.82 inches | 6.8 inches |
Resolution | 1440 x 3168 | 1440 x 3120 |
Peak Brightness | 4,500 nits | 2,600 nits |
Refresh Rate | 1-120Hz | 1-120Hz |
Aspect Ratio | 19.8:9 | 19.5:9 |
Pixel Density | ~510 ppi | ~505 ppi |
Screen Protection | Ceramic Guard | Gorilla Glass Armor |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Performance 🚀
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Chipset | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
CPU | Octa-core | Octa-core |
Operating System | Android 15 | Android 14 |
Software Support | 4 OS updates, 5 years security | 7 OS updates, 7 years security |
Architecture | 64-bit | 64-bit |
Fabrication | 3nm | 4nm |
Graphics | Adreno 830 | Adreno 750 |
RAM | 12GB / 16GB / 24GB | 12GB |
RAM Type | LPDDR5X | LPDDR5 |
Storage 💾
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Internal Memory | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | Varies by model | Varies by model |
USB OTG | Yes | Yes |
Network & Connectivity 🌐
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Not specified | 1.06 W/kg (head) |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.4 | v5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
USB Charging | Yes | Yes |
Software 💻
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Operating System | Android 15 (OxygenOS 15) | Android 14 (One UI 6.1) |
Updates | 4 OS updates, 5 years security | 7 OS updates, 7 years security |
Custom Features | AI Unblur, Notes | Galaxy AI, S Pen support |
Sensors 🕹️
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | In-display | In-display |
Fingerprint Sensor Type | Ultrasonic | Ultrasonic |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Face Lock 🔒
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Fingerprint | In-display ultrasonic | In-display ultrasonic |
Face Lock | Yes | Yes |
Multimedia 🎧
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
FM Radio | No | No |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Sound 🔊
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Speakers | Mono | Stereo |
Audio Enhancement | Dolby Atmos | Dolby Atmos |
Ports 🔌
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
USB Port | USB-C 3.2 Gen 1 | USB-C 3.2 Gen 1 |
Headphone Jack | No | No |
Processor ⚙️
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Chipset | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
CPU | Octa-core | Octa-core |
Fabrication | 3nm | 4nm |
Graphics | Adreno 830 | Adreno 750 |
Launch 🗓
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Announcement | December 2024 | January 2024 |
Release Date | January 2025 | January 2024 |
Other Important Features 🌟
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Cooling System | Dual vapor chamber | Large vapor chamber |
Stylus Support | No | Yes (S Pen) |
Magnetic Charging | Yes (AirVOOC) | No |
Alert Slider | Yes | No |
Price (INR) 💰
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Base Model (12GB/256GB) | ₹69,999 | ₹1,29,999 |
Mid Model (16GB/512GB) | ₹71,999 | ₹1,39,999 |
Top Model (24GB/1TB) | ₹84,999 | ₹1,49,999 |
Availability on Stores 🏬
Feature | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Online Stores | Amazon, OnePlus Store | Amazon, Samsung Store, Flipkart |
Offline Stores | OnePlus outlets | Samsung outlets, retailers |
Pros and Cons ✅❌
Aspect | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Pros | Bigger battery, faster charging, cheaper | Better camera, S Pen, longer updates |
Cons | Shorter software support, no stylus | Expensive, slower charging |
Top Competitors 🏆
Competitor | OnePlus 13 | Samsung Galaxy S24 Ultra |
---|---|---|
Rival 1 | Xiaomi 15 Ultra | iPhone 16 Pro Max |
Rival 2 | iPhone 16 Pro | Google Pixel 9 Pro |
Rival 3 | Vivo X200 Pro | OnePlus 13 |
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.