Feature | Details |
---|---|
Processor | Apple M2 chip |
Display | 10.9-inch Liquid Retina Display |
Storage | 64GB, 256GB, 512GB options |
Battery | Up to 10 hours of usage |
Operating System | iPadOS 17 |
Camera | 12MP rear, 12MP front |
Weight | 461g (Wi-Fi), 462g (5G) |
Price (INR) | Starting at ₹59,900 |
Launch 🚀
Launch Date | Availability | Countries |
---|---|---|
March 2024 | Worldwide | 50+ countries |
Performance ⚡
Feature | Details |
---|---|
Chipset | Apple M2 |
CPU | 8-core CPU |
Operating System | iPadOS 17 |
Software Support | Regular updates for 5+ years |
Architecture | 64-bit |
Fabrication | 5nm process |
Graphics | 10-core GPU |
RAM | 8GB |
RAM Type | LPDDR5 |
Display 🖥️
Feature | Details |
---|---|
Display Type | Liquid Retina Display |
Screen Size | 10.9 inches |
Resolution | 2360 x 1640 pixels |
Peak Brightness | 500 nits |
Refresh Rate | 60Hz |
Aspect Ratio | 3:2 |
Pixel Density | 264 PPI |
Screen Protection | Anti-reflective coating |
Bezel-less Display | Yes |
Touch Screen | Yes |
HDR 10 / HDR+ | HDR 10 supported |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 247.6 mm |
Width | 178.5 mm |
Thickness | 6.1 mm |
Weight | 461g (Wi-Fi), 462g (5G) |
Build Material | Aluminum |
Colours | Space Gray, Starlight, Pink, Purple, Blue |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Camera 📸
Feature | Details |
---|---|
Main Camera | 12MP |
Camera Setup | Single |
Resolution | 12MP |
Autofocus | Yes |
OIS | No |
Flash | No |
LED Flash | No |
Image Resolution | 4000 x 3000 pixels |
ISO Control | Yes |
Shooting Modes | Panorama, Time-lapse, Portrait |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 60fps |
Front Camera | 12MP |
Front Camera Setup | Single |
Front Autofocus | Yes |
Front Video Recording | 1080p at 60fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 28.6 Wh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB-C |
Quick Charging | Yes |
Charging Time | 2 hours (approx.) |
USB Type-C | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 64GB, 256GB, 512GB |
Expandable Memory | No |
Available Storage | Depends on variant |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | 1 Nano SIM or eSIM |
SIM Size | Nano SIM, eSIM |
Network Support | 5G, 4G LTE |
VoLTE | Yes |
5G Bands | Supported |
Wi-Fi | Wi-Fi 6 |
Bluetooth | Bluetooth 5.3 |
GPS | Yes |
NFC | No |
USB Connectivity | USB-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Spatial Audio, Dolby Atmos |
Sensors 📡
Feature | Details |
---|---|
Fingerprint Sensor | Yes (Touch ID) |
Sensor Position | Top button |
Sensor Type | Capacitive |
Other Sensors | Accelerometer, Gyroscope, Ambient Light Sensor |
Price (INR) 💰
Variant | Price (INR) |
---|---|
64GB Wi-Fi | ₹59,900 |
256GB Wi-Fi | ₹74,900 |
512GB Wi-Fi | ₹89,900 |
Availability on Stores 🛒
Platform | Availability |
---|---|
Apple Store | Yes |
Amazon | Yes |
Flipkart | Yes |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Powerful M2 chip | No headphone jack |
Lightweight and portable | No Face ID |
Stunning Liquid Retina Display | Limited storage options |
5G and Wi-Fi 6 support | No mini-LED display |
Top Competitors 🥊
- Samsung Galaxy Tab S9
- Microsoft Surface Pro 9
- iPad Pro 2024
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.