Feature | Vivo V25 | Oppo F21 Pro |
---|---|---|
Display | 6.44-inch AMOLED | 6.43-inch AMOLED |
Processor | MediaTek Dimensity 900 | Qualcomm Snapdragon 680 |
RAM | 8GB | 8GB |
Storage | 128GB | 128GB |
Rear Camera | 64MP + 8MP + 2MP | 64MP + 2MP + 2MP |
Front Camera | 50MP | 32MP |
Battery | 4500mAh | 4500mAh |
Charging | 44W Fast Charging | 33W Fast Charging |
Price (INR) | ₹29,990 | ₹28,990 |
Launch 🗓️
Feature | Vivo V25 | Oppo F21 Pro |
---|---|---|
Launch Date | August 2022 | April 2022 |
Availability | Online & Offline Stores | Online & Offline Stores |
Performance ⚙️
Feature | Vivo V25 | Oppo F21 Pro |
---|---|---|
Chipset | MediaTek Dimensity 900 | Qualcomm Snapdragon 680 |
CPU | Octa-core | Octa-core |
Operating System | Android 12, Funtouch OS | Android 12, ColorOS |
RAM | 8GB | 8GB |
RAM Type | LPDDR4X | LPDDR4X |
GPU | Mali-G68 MC4 | Adreno 610 |
Display 🖥️
Feature | Vivo V25 | Oppo F21 Pro |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.44-inch | 6.43-inch |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 90Hz |
Pixel Density | 409 PPI | 409 PPI |
Screen Protection | Schott Xensation Up Glass | Corning Gorilla Glass 5 |
Design and Dimensions 📏
Feature | Vivo V25 | Oppo F21 Pro |
---|---|---|
Height | 159.2 mm | 159.9 mm |
Width | 74.2 mm | 73.2 mm |
Thickness | 7.8 mm | 7.5 mm |
Weight | 186g | 175g |
Build Material | Glass front, plastic back | Glass front, plastic back |
Colors | Sunrise Gold, Starlight Blue | Cosmic Black, Rainbow Silver |
Camera 📸
Feature | Vivo V25 | Oppo F21 Pro |
---|---|---|
Main Camera | 64MP + 8MP + 2MP | 64MP + 2MP + 2MP |
Front Camera | 50MP | 32MP |
Video Recording | 4K @ 30fps | 1080p @ 30fps |
Camera Features | OIS, LED Flash | LED Flash |
Battery 🔋
Feature | Vivo V25 | Oppo F21 Pro |
---|---|---|
Battery Capacity | 4500mAh | 4500mAh |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 44W | 33W |
Storage 💾
Feature | Vivo V25 | Oppo F21 Pro |
---|---|---|
Internal Memory | 128GB | 128GB |
Expandable Memory | Yes | No |
Network & Connectivity 📶
Feature | Vivo V25 | Oppo F21 Pro |
---|---|---|
SIM Slots | Dual SIM | Dual SIM |
5G Support | Yes | Yes |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | 5.1 | 5.1 |
Multimedia 🎧
Feature | Vivo V25 | Oppo F21 Pro |
---|---|---|
Audio Jack | Yes | No |
Speakers | Stereo | Stereo |
Sensors 🛠️
Feature | Vivo V25 | Oppo F21 Pro |
---|---|---|
Fingerprint Sensor | In-display | Side-mounted |
Other Sensors | Accelerometer, Gyroscope | Accelerometer, Gyroscope |
Price (INR) 💰
Feature | Vivo V25 | Oppo F21 Pro |
---|---|---|
Price (INR) | ₹29,990 | ₹28,990 |
Pros and Cons 👍👎
Vivo V25
Pros:
- Excellent camera performance
- Faster charging
- Expandable storage
Cons:
- Slightly heavier
Oppo F21 Pro
Pros:
- Compact design
- Efficient performance
- Affordable
Cons:
- No ultra-wide camera
- No expandable storage
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.