Feature | Redmi 9 Power | Samsung Galaxy F12 |
---|---|---|
Battery Capacity | 6000 mAh | 6000 mAh |
Display Size | 6.53 inches | 6.5 inches |
Processor | Qualcomm Snapdragon 662 | Exynos 850 |
RAM | 4GB | 4GB |
Storage | 64GB/128GB | 64GB/128GB |
Camera (Rear) | 48MP + 8MP + 2MP + 2MP | 48MP + 5MP + 2MP + 2MP |
Price (INR) | ₹10,999 | ₹10,999 |
Launch 🗓
Device | Launch Date |
---|---|
Redmi 9 Power | December 2020 |
Samsung Galaxy F12 | April 2021 |
Performance ⚙️
Feature | Redmi 9 Power | Samsung Galaxy F12 |
---|---|---|
Chipset | Qualcomm Snapdragon 662 | Exynos 850 |
CPU | Octa-core | Octa-core |
Operating System | Android 10, MIUI 12 | Android 11, One UI Core 3.1 |
RAM | 4GB | 4GB |
RAM Type | LPDDR4X | LPDDR4X |
Graphics | Adreno 610 | Mali-G52 |
Display 🖥
Feature | Redmi 9 Power | Samsung Galaxy F12 |
---|---|---|
Display Type | IPS LCD | PLS IPS |
Screen Size | 6.53 inches | 6.5 inches |
Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
Refresh Rate | 60Hz | 60Hz |
Pixel Density | 395 PPI | 270 PPI |
Screen Protection | Corning Gorilla Glass 3 | No |
Design and Dimensions 📏
Feature | Redmi 9 Power | Samsung Galaxy F12 |
---|---|---|
Height | 162.3 mm | 164 mm |
Width | 77.3 mm | 75.9 mm |
Thickness | 9.6 mm | 9.7 mm |
Weight | 198 grams | 221 grams |
Build Material | Plastic | Plastic |
Colors | 4 options | 3 options |
Camera 📸
Feature | Redmi 9 Power | Samsung Galaxy F12 |
---|---|---|
Main Camera | 48MP + 8MP + 2MP + 2MP | 48MP + 5MP + 2MP + 2MP |
Front Camera | 8MP | 8MP |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Flash | LED | LED |
Battery 🔋
Feature | Redmi 9 Power | Samsung Galaxy F12 |
---|---|---|
Capacity | 6000 mAh | 6000 mAh |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 18W | 15W |
Storage 💾
Feature | Redmi 9 Power | Samsung Galaxy F12 |
---|---|---|
Internal Memory | 64GB/128GB | 64GB/128GB |
Expandable Memory | Up to 512GB | Up to 1TB |
Network & Connectivity 📶
Feature | Redmi 9 Power | Samsung Galaxy F12 |
---|---|---|
SIM Slots | Dual SIM | Dual SIM |
5G Support | No | No |
Wi-Fi | Yes | Yes |
Bluetooth | 5.0 | 5.0 |
Multimedia 🎧
Feature | Redmi 9 Power | Samsung Galaxy F12 |
---|---|---|
Audio Jack | Yes | Yes |
Loudspeaker | Yes | Yes |
Sensors 📡
Feature | Redmi 9 Power | Samsung Galaxy F12 |
---|---|---|
Fingerprint Sensor | Side-mounted | Side-mounted |
Other Sensors | Accelerometer, Proximity | Accelerometer, Proximity |
Price (INR) & Availability 🛒
Device | Price (INR) | Availability |
---|---|---|
Redmi 9 Power | ₹10,999 | Online & Offline Stores |
Samsung Galaxy F12 | ₹10,999 | Online & Offline Stores |
Pros and Cons 👍👎
Redmi 9 Power
Pros:
- Excellent battery life
- Good display quality
- Decent performance
Cons:
- Heavy design
- Average low-light camera performance
Samsung Galaxy F12
Pros:
- Large display
- Good battery life
- Affordable price
Cons:
- Lower resolution display
- Slower charging
Top Competitors 🥊
- Realme Narzo 30A
- Moto G10 Power
- Infinix Note 10
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.