Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 695 |
Display | 6.43-inch AMOLED, 60Hz refresh rate |
RAM | 8GB |
Storage | 128GB (expandable via microSD) |
Battery | 4500mAh, 33W fast charging |
Main Camera | 64MP + 2MP + 2MP triple setup |
Front Camera | 16MP |
Operating System | Android 12, ColorOS 12.1 |
Price (INR) | ₹22,999 |
Launch 🚀
Launch Date | September 2022 |
---|---|
Availability | India, Europe, and other global markets |
Performance ⚡
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa-core (2.2 GHz) |
Operating System | Android 12, ColorOS 12.1 |
Software Support | Regular updates for 2 years |
Architecture | 64-bit |
Fabrication | 6nm |
Graphics | Adreno 619 |
RAM | 8GB |
RAM Type | LPDDR4X |
Display 🖥️
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.43 inches |
Resolution | 1080 x 2400 pixels |
Peak Brightness | 600 nits |
Refresh Rate | 60Hz |
Aspect Ratio | 20:9 |
Pixel Density | 409 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ | No |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 159.9 mm |
Width | 73.2 mm |
Thickness | 7.5 mm |
Weight | 173 grams |
Build Material | Plastic frame, Glass back |
Colours | Cosmic Black, Rainbow Spectrum |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Camera 📸
Feature | Details |
---|---|
Main Camera | 64MP + 2MP + 2MP |
Camera Setup | Triple |
Resolution | 64MP (primary), 2MP (macro), 2MP (depth) |
Autofocus | Yes |
OIS | No |
Flash | LED |
Image Resolution | 9000 x 7000 pixels |
ISO Control | Yes |
Shooting Modes | Night, Portrait, Pro, etc. |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p @ 30fps |
Front Camera | 16MP |
Front Camera Setup | Single |
Front Video Recording | 1080p @ 30fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4500mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 33W |
Charging Time | ~60 minutes (0-100%) |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB |
Expandable Memory | Yes (up to 1TB) |
Available Storage | ~110GB (out of 128GB) |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | Nano + eSIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
5G Bands | SIM1: Yes, SIM2: Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1 |
GPS | Yes |
NFC | No |
USB Connectivity | USB Type-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | High-res audio, Dolby Atmos |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | Yes (in-display) |
Other Sensors | Accelerometer, Proximity, Gyroscope |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Sleek and lightweight design | No IP rating for water resistance |
Impressive AMOLED display | No 4K video recording |
Good battery life with fast charging | No wireless charging |
Smooth performance for daily tasks | Average low-light camera performance |
Top Competitors 🥊
- Samsung Galaxy M33 5G
- Realme 9 Pro
- Xiaomi Redmi Note 11 Pro
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.