Feature | Oppo Reno 7 Pro | OnePlus Nord 3 |
---|---|---|
Display | 6.55-inch AMOLED | 6.74-inch Fluid AMOLED |
Processor | MediaTek Dimensity 1200-Max | MediaTek Dimensity 9000 |
RAM | 8GB/12GB | 8GB/12GB |
Storage | 128GB/256GB | 128GB/256GB |
Main Camera | 50MP + 8MP + 2MP | 50MP + 8MP + 2MP |
Front Camera | 32MP | 16MP |
Battery | 4500mAh | 5000mAh |
Charging | 65W SuperVOOC | 80W SuperVOOC |
Operating System | ColorOS 12 (Android 12) | OxygenOS 13 (Android 13) |
Launch 🗓️
Device | Launch Date | Market Availability |
---|---|---|
Oppo Reno 7 Pro | January 2023 | Global |
OnePlus Nord 3 | June 2023 | Global |
Performance ⚡
Feature | Oppo Reno 7 Pro | OnePlus Nord 3 |
---|---|---|
Chipset | MediaTek Dimensity 1200-Max | MediaTek Dimensity 9000 |
CPU | Octa-core | Octa-core |
Operating System | ColorOS 12 (Android 12) | OxygenOS 13 (Android 13) |
Software Support | 2 years of updates | 3 years of updates |
Architecture | 6nm | 4nm |
Fabrication | TSMC | TSMC |
Graphics | Mali-G77 MC9 | Mali-G710 MC10 |
RAM | 8GB/12GB | 8GB/12GB |
RAM Type | LPDDR4X | LPDDR5X |
Display 🖥️
Feature | Oppo Reno 7 Pro | OnePlus Nord 3 |
---|---|---|
Display Type | AMOLED | Fluid AMOLED |
Screen Size | 6.55-inch | 6.74-inch |
Resolution | 1080 x 2400 pixels | 1240 x 2772 pixels |
Peak Brightness | 800 nits | 1100 nits |
Refresh Rate | 90Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 402 PPI | 450 PPI |
Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ | Yes | Yes |
Design and Dimensions 📏
Feature | Oppo Reno 7 Pro | OnePlus Nord 3 |
---|---|---|
Height | 160.8 mm | 163.1 mm |
Width | 73.2 mm | 75.5 mm |
Thickness | 7.8 mm | 8.2 mm |
Weight | 180g | 190g |
Build Material | Glass front, plastic back | Glass front, plastic back |
Colors | Black, Blue, Gold | Black, Green, Silver |
Waterproof | No | No |
Water Resistant | No | No |
IP68 | No | No |
Ruggedness | No | No |
Camera 📸
Feature | Oppo Reno 7 Pro | OnePlus Nord 3 |
---|---|---|
Main Camera | 50MP + 8MP + 2MP | 50MP + 8MP + 2MP |
Camera Setup | Triple | Triple |
Resolution | 50MP (primary) | 50MP (primary) |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Image Resolution | 8160 x 6120 pixels | 8160 x 6120 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Pro, Night, Portrait | Pro, Night, Portrait |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Front Camera | 32MP | 16MP |
Front Camera Setup | Single | Single |
Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
Feature | Oppo Reno 7 Pro | OnePlus Nord 3 |
---|---|---|
Capacity | 4500mAh | 5000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 65W SuperVOOC | 80W SuperVOOC |
Charging Time | ~35 minutes | ~30 minutes |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Oppo Reno 7 Pro | OnePlus Nord 3 |
---|---|---|
Internal Memory | 128GB/256GB | 128GB/256GB |
Expandable Memory | No | No |
Available Storage | ~110GB/230GB | ~110GB/230GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Oppo Reno 7 Pro | OnePlus Nord 3 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
5G Bands | Yes | Yes |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | 1.2 W/kg | 1.1 W/kg |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | 5.2 | 5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Multimedia 🎧
Feature | Oppo Reno 7 Pro | OnePlus Nord 3 |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Sensors 🛠️
Feature | Oppo Reno 7 Pro | OnePlus Nord 3 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Position | Under-display | Under-display |
Fingerprint Type | Optical | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
Price (INR) 💰
Device | Price (INR) |
---|---|
Oppo Reno 7 Pro | ₹34,999 |
OnePlus Nord 3 | ₹32,999 |
Availability on Stores 🛒
Device | Availability |
---|---|
Oppo Reno 7 Pro | Amazon, Flipkart, Retail Stores |
OnePlus Nord 3 | Amazon, OnePlus Store, Retail Stores |
Other Important Features 🌟
- Oppo Reno 7 Pro: AI Camera, Ultra-Slim Design, SuperVOOC Charging.
- OnePlus Nord 3: Hasselblad Camera Tuning, OxygenOS, Alert Slider.
Pros and Cons 👍👎
Device | Pros | Cons |
---|---|---|
Oppo Reno 7 Pro | Excellent camera, sleek design | Slightly expensive, average battery life |
OnePlus Nord 3 | Powerful performance, clean software | Bulkier design, lower front camera resolution |
Top Competitors 🔥
- Xiaomi 12 Lite
- Samsung Galaxy A54
- Vivo V25 Pro
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.