Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
Display | 6.52-inch IPS LCD | 6.5-inch FHD+ IPS LCD |
Processor | MediaTek Helio G35 | MediaTek Helio G88 |
RAM | 3GB/4GB | 4GB/6GB |
Storage | 32GB/64GB (expandable) | 64GB/128GB (expandable) |
Battery | 5000mAh | 5000mAh |
Main Camera | 13MP | 50MP |
Front Camera | 8MP | 8MP |
Operating System | Android 11 (ColorOS 11.1) | Android 11 (MIUI 12.5) |
Price (INR) | ₹10,990 | ₹12,499 |
Launch 🚀
Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
Launch Date | July 2021 | August 2021 |
Availability | Online & Offline Stores | Online & Offline Stores |
Performance ⚡
Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
Chipset | MediaTek Helio G35 | MediaTek Helio G88 |
CPU | Octa-core (2.3 GHz) | Octa-core (2.0 GHz) |
Operating System | Android 11 (ColorOS 11.1) | Android 11 (MIUI 12.5) |
Software Support | Regular Updates | Regular Updates |
Architecture | 64-bit | 64-bit |
Fabrication | 12nm | 12nm |
Graphics | PowerVR GE8320 | Mali-G52 MC2 |
RAM | 3GB/4GB | 4GB/6GB |
RAM Type | LPDDR4X | LPDDR4X |
Display 🖥️
Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Screen Size | 6.52-inch | 6.5-inch |
Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
Peak Brightness | 480 nits | 450 nits |
Refresh Rate | 60Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 269 PPI | 405 PPI |
Screen Protection | None | Corning Gorilla Glass 3 |
Bezel-less Display | Yes | Yes |
Touch Screen | Capacitive | Capacitive |
HDR 10 / HDR+ | No | Yes |
Design and Dimensions 📏
Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
Height | 163.8 mm | 161.9 mm |
Width | 75.6 mm | 75.5 mm |
Thickness | 8.4 mm | 8.9 mm |
Weight | 190g | 181g |
Build Material | Plastic | Plastic |
Colours | Pearl Blue, Space Silver | Carbon Gray, Pebble White |
Waterproof | No | No |
Water Resistant | No | No |
IP68 | No | No |
Ruggedness | No | No |
Camera 📸
Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
Main Camera | 13MP | 50MP |
Camera Setup | Triple | Quad |
Resolution | 13MP + 2MP + 2MP | 50MP + 8MP + 2MP + 2MP |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Image Resolution | 4128 x 3096 pixels | 8160 x 6120 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Panorama, Night Mode | Pro Mode, Night Mode |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Front Camera | 8MP | 8MP |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
Capacity | 5000mAh | 5000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | No | 18W Fast Charging |
Charging Time | ~3 hours | ~2 hours |
Storage 💾
Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
Internal Memory | 32GB/64GB | 64GB/128GB |
Expandable Memory | Yes (up to 256GB) | Yes (up to 512GB) |
Available Storage | ~24GB/56GB | ~54GB/118GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano-SIM | Nano-SIM |
Network Support | 4G LTE | 4G LTE |
VoLTE | Yes | Yes |
5G Bands | No | No |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | 0.99 W/kg | 0.99 W/kg |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0 | 5.1 |
GPS | Yes | Yes |
NFC | No | No |
USB Connectivity | USB Type-C | USB Type-C |
Multimedia 🎧
Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
FM Radio | Yes | Yes |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | 3.5mm | 3.5mm |
Audio Features | Dirac Audio | Hi-Res Audio |
Sensors 🛠️
Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
Fingerprint Sensor | Rear-mounted | Side-mounted |
Other Sensors | Accelerometer, Proximity | Accelerometer, Gyro, Proximity |
Price (INR) 💰
Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
Price (INR) | ₹10,990 | ₹12,499 |
Availability on Stores 🛒
Feature | Oppo A16 | Xiaomi Redmi 10 |
---|---|---|
Availability | Amazon, Flipkart, Retail | Amazon, Flipkart, Retail |
Pros and Cons ✔️❌
Oppo A16
Pros:
- Affordable price
- Sleek design
- Decent battery life
Cons:
- Average performance
- Low-resolution display
Xiaomi Redmi 10
Pros:
- Better display (FHD+)
- Faster processor
- Stereo speakers
Cons:
- Slightly more expensive
- Heavier design
Top Competitors 🥊
- Samsung Galaxy M12
- Realme Narzo 30A
- Infinix Hot 11S
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.