Feature | Details |
---|---|
Processor | Apple A18 Bionic Chip |
RAM | 8GB |
Storage | 128GB, 256GB, 512GB |
Display | 6.7-inch Super Retina XDR OLED |
Battery | 4500mAh, Non-removable |
Camera | Dual 48MP + 12MP (Rear), 12MP (Front) |
Operating System | iOS 18 |
Price (INR) | ₹89,999 (128GB) |
Launch 🚀
Launch Details | Information |
---|---|
Announcement Date | September 15, 2025 |
Release Date | September 22, 2025 |
Availability | Worldwide |
First Sale Location | Apple Stores & Online Platforms |
Performance ⚡
Performance Features | Details |
---|---|
Chipset | Apple A18 Bionic |
CPU | Hexa-core |
Operating System | iOS 18 |
Software Support | 5+ years of updates |
Architecture | 64-bit |
Fabrication | 3nm |
Graphics | Apple GPU (6-core) |
RAM | 8GB |
RAM Type | LPDDR5 |
Display 🖥️
Display Features | Details |
---|---|
Display Type | Super Retina XDR OLED |
Screen Size | 6.7 inches |
Resolution | 2778 x 1284 pixels |
Peak Brightness | 1200 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 PPI |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
Design Features | Details |
---|---|
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.8 mm |
Weight | 203 grams |
Build Material | Ceramic Shield, Aluminum |
Colors | Midnight, Starlight, Blue, Pink |
Waterproof | Yes, IP68 |
Water Resistant | Yes |
Ruggedness | Dust and Splash Resistant |
Camera 📸
Camera Features | Details |
---|---|
Main Camera | 48MP + 12MP |
Camera Setup | Dual |
Autofocus | Yes |
OIS | Yes |
Flash | LED |
Image Resolution | 8000 x 6000 pixels |
ISO Control | Yes |
Shooting Modes | Portrait, Night, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 60fps |
Front Camera | 12MP |
Front Video Recording | 1080p @ 30fps |
Battery 🔋
Battery Features | Details |
---|---|
Capacity | 4500mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB-C, Wireless |
Quick Charging | Yes, 50% in 30 minutes |
Charging Time | ~1.5 hours |
USB Type-C | Yes |
Storage 💾
Storage Features | Details |
---|---|
Internal Memory | 128GB, 256GB, 512GB |
Expandable Memory | No |
Available Storage | ~110GB (128GB variant) |
USB OTG | Yes |
Network & Connectivity 📶
Connectivity Features | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano + eSIM) |
Network Support | 5G, 4G LTE, VoLTE |
Wi-Fi | Wi-Fi 6E |
Bluetooth | 5.3 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB-C |
Multimedia 🎧
Multimedia Features | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Spatial Audio, Dolby Atmos |
Sensors 📡
Sensor Features | Details |
---|---|
Fingerprint Sensor | Yes, Under Display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Price (INR) 💰
Variant | Price (INR) |
---|---|
128GB | ₹89,999 |
256GB | ₹99,999 |
512GB | ₹1,19,999 |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Stunning OLED Display | No Expandable Storage |
Powerful A18 Bionic Chip | No Audio Jack |
Excellent Camera Quality | Expensive |
Long Battery Life | Limited Color Options |
Top Competitors 🥊
- Samsung Galaxy S25
- Google Pixel 9 Pro
- OnePlus 12
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.