Feature | Details |
---|---|
CPU | Intel Core Ultra 7 155H |
GPU | NVIDIA GeForce RTX 4060 (8GB) |
RAM | 32GB DDR5 |
SSD | 1TB PCIe 4.0 |
Display | 16-inch, 3072×1920, 165Hz |
Battery | 75Wh |
Operating System | Windows 11 Home |
Weight | 1.86kg |
Battery 🔋
Feature | Details |
---|---|
Capacity | 75Zh |
Battery Type | Lithium Polymer |
Removable | No |
Charging Type | Fast Charging (200W) |
Quick Charging | Yes |
Charging Time | ~50% in 30 minutes |
USB Type-C | Yes |
Display 📺
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 16 inches |
Resolution | 3072×1920 |
Peak Brightness | 500 nits |
Refresh Rate | 165Hz |
Aspect Ratio | 16:10 |
Pixel Density | ~227 PPI |
Screen Protection | Not specified |
Bezel-less Display | Yes |
Touch Screen | No |
HDR 10 / HDR+ Support | No |
Performance 🚀
Feature | Details |
---|---|
Chipset | Intel Core Ultra 7 155H |
CPU | 16 cores, 22 threads |
Operating System | Windows 11 Home |
Software Support | Regular updates |
Architecture | Meteor Lake |
Fabrication | 7nm |
Graphics | NVIDIA RTX 4060 (8GB) |
RAM | 32GB |
RAM Type | DDR5, 6400MHz |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 1TB SSD |
Expandable Memory | No |
Available Storage | ~847GB (initial) |
USB OTG | Yes |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 17.9mm (without feet) |
Width | Not specified |
Thickness | 17.9mm |
Weight | 1.86kg |
Build Material | Aluminum |
Colours | White, Purple |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Not specified |
Camera 📸
Feature | Details |
---|---|
Main Camera | 1080p webcam |
Camera Setup | Single |
Resolution | 1920×1080 |
Primary Camera | 1080p |
Autofocus | No |
OIS | No |
Flash | No |
LED Flash | No |
Image Resolution | Not specified |
ISO Control | No |
Shooting Modes | Standard |
HDR | No |
Face Detection | Yes |
Touch to Focus | No |
Video Recording | 1080p |
Video Recording Features | Basic |
Front Camera | Same as main (webcam) |
Camera Setup | Single |
Autofocus | No |
Video Recording | 1080p |
Launch 🗓
Feature | Details |
---|---|
Announce Date | February 2024 |
Release Date | Q2 2024 (China) |
Network & Connectivity 📡
Feature | Details |
---|---|
SIM Slot(s) | No |
SIM Size | N/A |
Network Support | Wi-Fi only |
VoLTE | No |
SIM 1 | N/A |
SIM 2 | N/A |
GPRS | No |
EDGE | No |
SAR Value | Not specified |
Wi-Fi | Wi-Fi 6 |
Wi-Fi Direct | Yes |
Bluetooth | Yes (v5.3) |
GPS | No |
NFC | Yes |
USB Connectivity | USB 3.2, Thunderbolt 4 |
USB Charging | Yes |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes (six speakers) |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Spatial Audio, DTS |
Software 💻
Feature | Details |
---|---|
Operating System | Windows 11 Home |
AI Features | Yes (NPU-driven) |
Sensors 🕹
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Power button |
Fingerprint Sensor Type | Not specified |
Other Sensors | Ambient light |
Fingerprint and Face Lock 🔒
Feature | Details |
---|---|
Fingerprint | Yes (power button) |
Face Lock | No |
Sound 🔊
Feature | Details |
---|---|
Speakers | Six (dual-tweeter, quad-bass) |
Audio Quality | Spatial Audio, DTS |
Ports ⚡
Feature | Details |
---|---|
USB Ports | 2 USB-C, 1 Thunderbolt 4 |
HDMI | Yes |
Audio Jack | 3.5mm |
Charging Port | Proprietary + USB-C |
Other Important Features ✨
Feature | Details |
---|---|
AI Capabilities | NPU for tasks like image generation |
Cooling System | Dual fans |
Keyboard | Backlit with numpad |
Trackpad | Large, plastic surface |
Price (INR) 💰
Feature | Details |
---|---|
Price (INR) | ~₹1,00,000 – ₹1,20,000 (estimated) |
Availability on Stores 🏪
Feature | Details |
---|---|
Availability | China (Q2 2024), global TBD |
Stores | Honor site, select retailers |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Powerful performance | No Wi-Fi 7 |
Stunning display | Plastic trackpad |
Great sound system | Limited ports |
Lightweight design | Webcam lacks Windows Hello |
Top Competitors 🥇
Competitor | Key Features |
---|---|
Apple MacBook Pro 16 | M3 chip, Retina display |
Samsung Galaxy Book 4 Ultra | Core Ultra 9, RTX 4070 |
Dell XPS 15 | OLED option, high build quality |
ASUS ROG Zephyrus G16 | Gaming focus, RTX 4080 |
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.