Feature | Details |
---|---|
Processor | A13 Bionic Chip with 3rd Gen Neural Engine |
Display | 6.1-inch Liquid Retina HD Display |
Camera | Dual 12MP Ultra-Wide and Wide cameras, 12MP Front Camera |
Battery | 3110 mAh, Fast Charging Support |
Storage | 64GB, 128GB, 256GB (Non-Expandable) |
Operating System | iOS 13 (Upgradable to Latest iOS Version) |
Price (INR) | Starting at ₹49,900 |
Launch 🚀
Launch Date | September 10, 2019 |
---|---|
Release Date | September 20, 2019 |
Availability | Worldwide |
Performance ⚡
Feature | Details |
---|---|
Chipset | A13 Bionic Chip |
CPU | Hexa-core (2x Lightning + 4x Thunder) |
Operating System | iOS 13 (Upgradable) |
Software Support | Regular iOS Updates |
Architecture | 64-bit |
Fabrication | 7nm |
Graphics | Apple-designed 4-core GPU |
RAM | 4GB |
RAM Type | LPDDR4X |
Display 🖥️
Feature | Details |
---|---|
Display Type | Liquid Retina HD IPS LCD |
Screen Size | 6.1 inches |
Resolution | 828 x 1792 pixels |
Peak Brightness | 625 nits |
Refresh Rate | 60Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 326 PPI |
Screen Protection | Scratch-resistant glass, Oleophobic coating |
Bezel-less Display | Yes (Notch Design) |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ | No |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 150.9 mm |
Width | 75.7 mm |
Thickness | 8.3 mm |
Weight | 194 grams |
Build Material | Glass front, Glass back, Aluminum frame |
Colors | Purple, Green, Yellow, Black, White, Red |
Waterproof | Yes (IP68) |
Water Resistant | Yes (Up to 2m for 30 mins) |
Ruggedness | Dust and Splash Resistant |
Camera 📸
Feature | Details |
---|---|
Main Camera | Dual 12MP (Ultra-Wide + Wide) |
Camera Setup | Ultra-Wide: ƒ/2.4, Wide: ƒ/1.8 |
Resolution | 12MP |
Autofocus | Yes |
OIS | Yes (Wide Camera) |
Flash | True Tone Quad-LED Flash |
Image Resolution | 4000 x 3000 Pixels |
ISO Control | Yes |
Shooting Modes | Night Mode, Portrait Mode, Panorama |
HDR | Smart HDR |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 60fps |
Front Camera | 12MP, ƒ/2.2 |
Front Video Recording | 4K at 60fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 3110 mAh |
Battery Type | Li-Ion |
Removable | No |
Charging Type | Wired and Wireless |
Quick Charging | Yes (18W Fast Charger Sold Separately) |
Charging Time | 50% in 30 mins (with 18W Charger) |
USB Type-C | No (Lightning Port) |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 64GB, 128GB, 256GB |
Expandable Memory | No |
Available Storage | Depends on Variant |
USB OTG | No |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano + eSIM) |
Network Support | 4G LTE, 5G (Not Supported) |
VoLTE | Yes |
Wi-Fi | Wi-Fi 6, Dual-band |
Bluetooth | Bluetooth 5.0 |
GPS | Yes |
NFC | Yes |
USB Connectivity | Lightning Port |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Spatial Audio, Dolby Atmos |
Sensors 📡
Feature | Details |
---|---|
Fingerprint Sensor | No |
Other Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | No |
Face ID | Yes |
Ports 🔌
Feature | Details |
---|---|
USB Port | Lightning |
Headphone Jack | No |
Price (INR) 💰
Variant | Price (INR) |
---|---|
64GB | ₹49,900 |
128GB | ₹54,900 |
256GB | ₹64,900 |
Availability on Stores 🛒
Store | Availability |
---|---|
Amazon | Yes |
Flipkart | Yes |
Apple Store | Yes |
Retail Stores | Yes |
Other Important Features 🌟
Feature | Details |
---|---|
Wireless Charging | Yes (Qi-Compatible) |
Siri | Yes |
Water Resistance | IP68 |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Excellent Performance | No 5G Support |
Great Camera System | No Charger in Box |
Long Battery Life | No Expandable Storage |
Affordable Price | No Headphone Jack |
Top Competitors 🥊
Competitor | Key Differences |
---|---|
iPhone XR | Older A12 Bionic Chip, Single Camera |
Samsung Galaxy S10 | AMOLED Display, Headphone Jack |
Google Pixel 4 | Better Camera Software, No Ultra-Wide Lens |
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.