Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Processor | Snapdragon 8 Gen 1 | A15 Bionic |
RAM | 8GB / 12GB | 6GB |
Storage | 128GB / 256GB | 128GB / 256GB / 512GB / 1TB |
Display | 6.7-inch AMOLED, 120Hz | 6.1-inch OLED, 120Hz |
Camera | 48MP + 50MP + 8MP (Triple) | 12MP + 12MP + 12MP (Triple) |
Battery | 5000mAh, 80W Fast Charging | 3095mAh, 20W Fast Charging |
OS | Android 12 (OxygenOS) | iOS 15 (upgradable) |
Camera 📸
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Camera Setup | Triple (Rear) | Triple (Rear) |
Main Camera | 48MP (Wide) | 12MP (Wide) |
Resolution | 48MP + 50MP + 8MP | 12MP + 12MP + 12MP |
Primary Camera | 48MP, f/1.8 | 12MP, f/1.5 |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | Dual-LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 8000 x 6000 Pixels | 4000 x 3000 Pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Cinematic |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 24fps, 4K @ 120fps | 4K @ 60fps |
Video Recording Features | Slow Motion, Time-Lapse | Cinematic Mode, ProRes |
Front Camera | 32MP, f/2.2 | 12MP, f/2.2 |
Front Camera Setup | Single | Single |
Front Autofocus | No | No |
Front Video Recording | 1080p @ 30fps | 4K @ 60fps |
Display 🖥️
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Display Type | Fluid AMOLED | Super Retina XDR OLED |
Screen Size | 6.7 inches | 6.1 inches |
Resolution | 1440 x 3216 pixels | 1170 x 2532 pixels |
Peak Brightness | 1300 nits | 1200 nits |
Refresh Rate | 120Hz | 120Hz (ProMotion) |
Aspect Ratio | 20:9 | 19.5:9 |
Pixel Density | 525 ppi | 460 ppi |
Screen Protection | Gorilla Glass Victus | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, Capacitive | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes (HDR10+) | Yes (HDR10, Dolby Vision) |
Battery 🔋
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Capacity | 5000mAh | 3095mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired, Wireless | Wired, Wireless (MagSafe) |
Quick Charging | Yes, 80W | Yes, 20W |
Charging Time | 100% in ~32 mins | 50% in ~30 mins |
USB Type-C | Yes | No (Lightning) |
Performance ⚡
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Chipset | Snapdragon 8 Gen 1 | A15 Bionic |
CPU | Octa-core | Hexa-core |
Operating System | Android 12 | iOS 15 |
Software Support | 3 years OS, 4 years security | 5+ years |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 5nm |
Graphics | Adreno 730 | Apple GPU (5-core) |
RAM | 8GB / 12GB | 6GB |
RAM Type | LPDDR5 | LPDDR4X |
Design and Dimensions 🎨
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Height | 163 mm | 146.7 mm |
Width | 73.9 mm | 71.5 mm |
Thickness | 8.6 mm | 7.7 mm |
Weight | 200.5 g | 204 g |
Build Material | Glass (Gorilla Glass), Aluminum | Glass, Stainless Steel |
Colours | Volcanic Black, Emerald Forest | Graphite, Gold, Silver, Blue |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Dustproof | Dustproof |
Storage 💾
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Internal Memory | 128GB / 256GB | 128GB / 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | ~110GB (128GB variant) | ~114GB (128GB variant) |
USB OTG | Yes | No |
Network & Connectivity 🌐
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.2 | v5.0 |
GPS | Yes, with GLONASS | Yes, with GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | Lightning |
USB Charging | Yes | Yes |
Sensors 🧭
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Fingerprint Sensor | Yes | No |
Fingerprint Position | In-display | N/A |
Fingerprint Type | Optical | N/A |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Barometer |
Fingerprint and Facelock 🔒
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Fingerprint Sensor | Yes, In-display | No |
Facelock | Yes (Basic) | Yes (Face ID) |
Multimedia 🎵
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
FM Radio | No | No |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Sound 🔊
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Loudspeaker | Yes | Yes |
Stereo Speakers | No | Yes |
Audio Features | Dolby Atmos | Dolby Atmos |
Ports 🔌
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
USB Type-C | Yes | No |
Lightning Port | No | Yes |
Audio Jack | No | No |
Software 💻
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Operating System | Android 12 (OxygenOS 12) | iOS 15 (upgradable) |
Updates | 3 years OS, 4 years security | 5+ years |
Processor 🧠
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Chipset | Snapdragon 8 Gen 1 | A15 Bionic |
CPU | Octa-core | Hexa-core |
Fabrication | 4nm | 5nm |
Graphics | Adreno 730 | Apple GPU (5-core) |
Launch 🗓
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Announced | January 2022 | September 2021 |
Released | January 2022 (China), March 2022 (Global) | September 2021 |
Other Important Features ✨
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Wireless Charging | Yes, 50W | Yes, 15W (MagSafe) |
Reverse Charging | No | No |
Ecosystem Integration | Limited | Apple Ecosystem (Watch, iPad) |
Gaming Features | HyperBoost | ProMotion for Gaming |
Price (INR) 💰
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Base Price (INR) | ₹66,999 (8GB/128GB) | ₹1,19,900 (128GB) |
Top Variant (INR) | ₹71,999 (12GB/256GB) | ₹1,69,900 (1TB) |
Availability on Stores 🏪
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Online Stores | Amazon, Flipkart, OnePlus.in | Amazon, Flipkart, Apple Store |
Offline Stores | Retail outlets | Apple Stores, Authorized Sellers |
Pros and Cons ✅❌
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Pros | Affordable, Fast Charging, Big Display | Great Camera, Long Updates, Ecosystem |
Cons | Shorter Updates, No Stereo Speakers | Expensive, Slow Charging, No USB-C |
Top Competitors 🏆
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Competitors | Samsung Galaxy S22, Xiaomi 12 | Samsung Galaxy S23, Google Pixel 7 |
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.