Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 8 Gen 2 |
Display | 6.78″ LTPO4 AMOLED, 120Hz |
Battery | 5,500mAh, 100W SUPERVOOC Charging |
Camera | 50MP Main + 8MP Ultra-wide + 2MP Macro |
Storage | 128GB / 256GB (UFS 3.1 / UFS 4.0) |
RAM | 8GB / 16GB (LPDDR5X) |
Operating System | OxygenOS 14 (Android 14) |
Dimensions | 163.3 x 75.3 x 8.8 mm |
Weight | 207g |
Sensors 📡
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Under Display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Display 📺
Feature | Details |
---|---|
Display Type | LTPO4 AMOLED |
Screen Size | 6.78 inches |
Resolution | 2780 x 1264 pixels |
Peak Brightness | 4,500 nits (claimed) |
Refresh Rate | 120Hz (1Hz to 120Hz variable) |
Aspect Ratio | 19.8:9 |
Pixel Density | ~450 PPI |
Screen Protection | Corning Gorilla Glass Victus 2 |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes, Dolby Vision supported |
Battery 🔋
Feature | Details |
---|---|
Capacity | 5,500mAh |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | Wired |
Quick Charging | Yes, 100W SUPERVOOC |
Charging Time | 0-100% in ~30 minutes |
USB Type-C | Yes |
Camera 📸
Feature | Details |
---|---|
Main Camera | Triple Camera Setup |
Resolution | 50MP (Main) + 8MP (Ultra-wide) + 2MP (Macro) |
Primary Camera | 50MP Sony IMX890, f/1.8 |
Autofocus | Yes |
OIS | Yes (Main Camera) |
Flash | Yes, LED Flash |
Image Resolution | Up to 8160 x 6144 pixels |
ISO Control | Yes |
Shooting Modes | Night, Portrait, Macro |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 60fps |
Video Recording Features | Slow Motion, Time-Lapse |
Front Camera | Single Camera Setup |
Camera Setup (Front) | 16MP, f/2.4 |
Autofocus (Front) | No |
Video Recording (Front) | 1080p at 30fps |
Performance 🚀
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (1×3.2GHz, 4×2.8GHz, 3×2.0GHz) |
Operating System | OxygenOS 14 (Android 14) |
Software Support | 3 years OS updates, 4 years security updates |
Architecture | 64-bit |
Fabrication | 4nm |
Graphics | Adreno 740 |
RAM | 8GB / 16GB |
RAM Type | LPDDR5X |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB / 256GB |
Expandable Memory | No |
Available Storage | Varies (system files reduce total) |
USB OTG | Yes |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Yes, Under Display |
Face Unlock | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: Multiple supported |
SIM 2 | 5G Bands: Multiple supported |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safety limits |
Wi-Fi | Yes, Wi-Fi 7 |
Wi-Fi Direct | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Sound 🔊
Feature | Details |
---|---|
Loudspeaker | Yes |
Stereo Speakers | Yes |
Audio Jack | No (USB-C audio only) |
Audio Features | Dolby Atmos support |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 163.3 mm |
Width | 75.3 mm |
Thickness | 8.8 mm |
Weight | 207g |
Build Material | Glass front/back, Aluminum frame |
Colours | Cool Blue, Iron Gray |
Waterproof | No |
Water Resistant | Yes, IP64 |
IP68 | No |
Ruggedness | Splash and dust resistant |
Launch 🗓
Feature | Details |
---|---|
Announced | January 23, 2024 |
Released | February 2024 |
Processor 💻
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core |
GPU | Adreno 740 |
Software 🖥
Feature | Details |
---|---|
Operating System | OxygenOS 14 (Android 14) |
Updates | 3 OS updates, 4 years security |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Dolby Atmos |
Ports 🔌
Feature | Details |
---|---|
USB Port | USB Type-C |
Audio Jack | No |
Other Important Features ✨
Feature | Details |
---|---|
Alert Slider | Yes |
IR Blaster | Yes |
Cooling System | Dual Cryo-velocity VC Cooling |
Haptics | Enhanced vibration motor |
Price (INR) 💰
Feature | Details |
---|---|
Base Price | ₹39,999 (8GB/128GB) |
Top Variant | ₹45,999 (16GB/256GB) |
Availability on Stores 🏬
Feature | Details |
---|---|
Online Stores | Amazon, Flipkart, OnePlus.in |
Offline Stores | Authorized OnePlus retailers |
Launch Date | February 2024 |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Amazing battery life | No wireless charging |
Super-fast 100W charging | Average ultra-wide camera |
Stunning 120Hz AMOLED display | No IP68 water resistance |
Powerful Snapdragon 8 Gen 2 | No expandable storage |
Affordable price | No 3.5mm headphone jack |
Top Competitors 🏅
Competitor | Key Highlight |
---|---|
Google Pixel 7a | Better camera, wireless charging |
Samsung Galaxy A54 | Expandable storage, IP67 rating |
OnePlus 11 | Faster processor, better cameras |
iQOO Neo 9 Pro | Similar specs, competitive price |
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.