Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Display | 6.7-inch AMOLED, 120Hz | 6.7-inch OLED, 60Hz |
Processor | Snapdragon 888 | A14 Bionic |
RAM | 8GB or 12GB | 6GB |
Storage | 128GB or 256GB | 128GB, 256GB, or 512GB |
Main Camera | 48MP + 50MP + 8MP + 2MP | 12MP + 12MP + 12MP |
Front Camera | 16MP | 12MP |
Battery | 4500mAh, 65W fast charging | 3687mAh, 20W fast charging |
OS | Android 11 (OxygenOS) | iOS 14 |
Weight | 197g | 228g |
Camera 📸
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Camera Setup | Quad (Rear), Single (Front) | Triple (Rear), Single (Front) |
Main Camera | 48MP (wide) | 12MP (wide) |
Resolution | 50MP (ultra-wide), 8MP (telephoto) | 12MP (ultra-wide), 12MP (telephoto) |
Primary Camera | 48MP with Hasselblad tuning | 12MP with larger sensor |
Autofocus | Yes | Yes |
OIS | Yes | Yes (Sensor-shift) |
Flash | LED Flash | LED Flash |
LED Flash | Yes | Yes |
Image Resolution | High (up to 8000×6000) | High (up to 4000×3000) |
ISO Control | Yes | Yes |
Shooting Modes | Nightscape, Macro, Pro | Night Mode, Portrait, ProRAW |
HDR | Yes | Yes (Smart HDR) |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K at 30fps | 4K at 60fps |
Video Features | Ultra Steady, HDR | Dolby Vision HDR, Stabilization |
Front Camera | 16MP | 12MP TrueDepth |
Front Autofocus | No | No |
Front Video | 1080p at 30fps | 4K at 60fps |
Display 🖥️
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Display Type | Fluid AMOLED | Super Retina XDR OLED |
Screen Size | 6.7 inches | 6.7 inches |
Resolution | 1440 x 3216 | 1284 x 2778 |
Peak Brightness | 1300 nits | 1200 nits |
Refresh Rate | 120Hz | 60Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Pixel Density | 525 PPI | 458 PPI |
Screen Protection | Gorilla Glass 5 | Ceramic Shield |
Bezel-less Display | Yes | Yes (with notch) |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes (HDR10, Dolby Vision) |
Performance ⚡
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 888 | Apple A14 Bionic |
CPU | Octa-core | Hexa-core |
Operating System | Android 11 (OxygenOS) | iOS 14 |
Software Support | 2 years OS, 3 years security | 5-6 years OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 5nm | 5nm |
Graphics | Adreno 660 | Apple GPU (4-core) |
RAM | 8GB or 12GB | 6GB |
RAM Type | LPDDR5 | LPDDR4X |
Design and Dimensions 🎨
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Height | 163.2 mm | 160.8 mm |
Width | 73.6 mm | 78.1 mm |
Thickness | 8.7 mm | 7.4 mm |
Weight | 197g | 228g |
Build Material | Glass back, Aluminum frame | Glass back, Stainless steel frame |
Colours | Morning Mist, Pine Green, Stellar Black | Silver, Graphite, Gold, Pacific Blue |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | No specific rating | Ceramic Shield durability |
Battery 🔋
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Capacity | 4500mAh | 3687mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Warp Charge | MagSafe, Wired |
Quick Charging | Yes (65W) | Yes (20W) |
Charging Time | ~30 mins (full) | ~50% in 30 mins |
USB Type-C | Yes | No (Lightning) |
Storage 💾
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Internal Memory | 128GB or 256GB | 128GB, 256GB, 512GB |
Expandable Memory | No | No |
Available Storage | ~110GB (128GB model) | ~115GB (128GB model) |
USB OTG | Yes | No |
Network & Connectivity 📡
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM | Single SIM + eSIM |
SIM Size | Nano, Nano | Nano, eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | N/A |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.1 | v5.0 |
GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS) |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | Lightning |
USB Charging | Yes | Yes |
Software 💻
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Operating System | Android 11 (OxygenOS) | iOS 14 |
Updates | 2 OS updates, 3 years security | 5-6 years OS updates |
Customization | High (themes, icons) | Limited |
Sensors 🕹️
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Fingerprint Sensor | Yes | No |
Sensor Position | In-display | N/A |
Sensor Type | Optical | N/A |
Other Sensors | Accelerometer, Gyro, Proximity | LiDAR, Accelerometer, Gyro |
Fingerprint and Facelock 🔒
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Fingerprint | In-display | No |
Facelock | Yes (basic) | Yes (Face ID) |
Multimedia 🎶
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Sound 🔊
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Speaker Type | Stereo | Stereo |
Audio Enhancement | Dolby Atmos | Dolby Atmos |
Ports 🔌
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
USB Port | USB Type-C | Lightning |
Charging Port | Yes | Yes |
Launch 🗓
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Announced | March 23, 2021 | October 13, 2020 |
Released | March 31, 2021 | November 13, 2020 |
Processor 🧠
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Charging Speed | 65W wired, 50W wireless | 20W wired, 15W MagSafe |
Ecosystem | Limited (Android) | Strong (Apple Watch, AirPods) |
Alert Slider | Yes | No |
Price (INR) 💰
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Base Price (INR) | ~49,999 (8GB/128GB) | ~119,900 (128GB) |
Top Variant (INR) | ~54,999 (12GB/256GB) | ~139,900 (512GB) |
Availability on Stores 🏬
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Online Stores | Amazon, Flipkart, OnePlus.in | Amazon, Flipkart, Apple Store |
Offline Stores | OnePlus outlets, retailers | Apple Stores, authorized sellers |
Pros and Cons ✅❌
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Pros | Fast charging, 120Hz display, Price | Long updates, Camera, Ecosystem |
Cons | Short software support, Slippery | Expensive, No USB-C, 60Hz display |
Top Competitors 🏅
Feature | OnePlus 9 Pro | iPhone 12 Pro Max |
---|---|---|
Competitors | Samsung Galaxy S21, Xiaomi Mi 11 | Samsung Galaxy S21 Ultra, Pixel 5 |
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.