Feature | Oppo Find N3 Fold | Huawei Mate X3 |
---|---|---|
Display | 7.6″ Foldable LTPO AMOLED | 7.8″ Foldable OLED |
Processor | Snapdragon 8 Gen 2 | Kirin 9000S |
RAM | 12GB / 16GB LPDDR5X | 12GB LPDDR5 |
Storage | 256GB / 512GB | 256GB / 512GB |
Battery | 4800mAh | 5000mAh |
Main Camera | 50MP + 48MP + 32MP | 50MP + 40MP + 12MP |
Front Camera | 32MP | 16MP |
Price (INR) | ₹1,49,999 | ₹1,59,999 |
Launch 🚀
Device | Launch Date | Launch Price (INR) | Availability |
---|---|---|---|
Oppo Find N3 Fold | January 2025 | ₹1,49,999 | Online & Offline Stores |
Huawei Mate X3 | February 2025 | ₹1,59,999 | Online & Offline Stores |
Performance ⚡
Feature | Oppo Find N3 Fold | Huawei Mate X3 |
---|---|---|
Chipset | Snapdragon 8 Gen 2 | Kirin 9000S |
CPU | Octa-core (1×3.2 GHz) | Octa-core (1×3.1 GHz) |
Operating System | Android 14, ColorOS 14 | HarmonyOS 4.0 |
Software Support | 3 Years of Updates | 4 Years of Updates |
Architecture | 4nm | 5nm |
Fabrication | TSMC | SMIC |
Graphics | Adreno 740 | Mali-G78 MP24 |
RAM | 12GB / 16GB LPDDR5X | 12GB LPDDR5 |
RAM Type | LPDDR5X | LPDDR5 |
Display 🖥️
Feature | Oppo Find N3 Fold | Huawei Mate X3 |
---|---|---|
Display Type | Foldable LTPO AMOLED | Foldable OLED |
Screen Size | 7.6″ (Unfolded) | 7.8″ (Unfolded) |
Resolution | 2200 x 2480 pixels | 2224 x 2496 pixels |
Peak Brightness | 1200 nits | 1100 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 18:9 | 19.5:9 |
Pixel Density | 374 PPI | 362 PPI |
Screen Protection | UTG (Ultra-Thin Glass) | UTG |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ | Yes | Yes |
Design and Dimensions 📏
Feature | Oppo Find N3 Fold | Huawei Mate X3 |
---|---|---|
Height | 158.2 mm (Unfolded) | 161.3 mm (Unfolded) |
Width | 73.2 mm (Folded) | 74.8 mm (Folded) |
Thickness | 14.6 mm (Folded) | 13.9 mm (Folded) |
Weight | 245g | 239g |
Build Material | Aluminum Frame, Glass Back | Aluminum Frame, Glass Back |
Colours | Black, White, Green | Black, Silver, Gold |
Waterproof | No | No |
Water Resistant | Yes (IPX8) | Yes (IPX8) |
Ruggedness | Reinforced Hinge | Reinforced Hinge |
Camera 📸
Feature | Oppo Find N3 Fold | Huawei Mate X3 |
---|---|---|
Main Camera | 50MP + 48MP + 32MP | 50MP + 40MP + 12MP |
Camera Setup | Triple Camera | Triple Camera |
Resolution | 50MP (Primary) | 50MP (Primary) |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | 8192 x 6144 pixels | 8192 x 6144 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Pro, Night, Portrait | Pro, Night, Portrait |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps | 8K @ 30fps |
Front Camera | 32MP | 16MP |
Front Camera Setup | Single | Single |
Front Video Recording | 4K @ 30fps | 1080p @ 30fps |
Battery 🔋
Feature | Oppo Find N3 Fold | Huawei Mate X3 |
---|---|---|
Capacity | 4800mAh | 5000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 80W | 66W |
Charging Time | 35 mins (0-100%) | 45 mins (0-100%) |
Storage 💾
Feature | Oppo Find N3 Fold | Huawei Mate X3 |
---|---|---|
Internal Memory | 256GB / 512GB | 256GB / 512GB |
Expandable Memory | No | No |
Available Storage | 220GB / 480GB | 220GB / 480GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Oppo Find N3 Fold | Huawei Mate X3 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
5G Bands | Sub6, mmWave | Sub6, mmWave |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | 5.3 | 5.2 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
Multimedia 🎧
Feature | Oppo Find N3 Fold | Huawei Mate X3 |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Sensors 🛠️
Feature | Oppo Find N3 Fold | Huawei Mate X3 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Position | Side-Mounted | Side-Mounted |
Type | Optical | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
Price (INR) & Availability 💰
Device | Price (INR) | Availability |
---|---|---|
Oppo Find N3 Fold | ₹1,49,999 | Online & Offline Stores |
Huawei Mate X3 | ₹1,59,999 | Online & Offline Stores |
Pros and Cons 👍👎
Device | Pros | Cons |
---|---|---|
Oppo Find N3 Fold | Lightweight, Excellent Display, Fast Charging | Expensive, No Expandable Storage |
Huawei Mate X3 | Larger Display, Better Battery Life | No Google Services, Expensive |
Top Competitors 🥊
- Samsung Galaxy Z Fold 5
- Xiaomi Mix Fold 3
- Google Pixel Fold
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.