Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Processor | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 8 Gen 1 |
RAM | 12 GB | 8 GB / 12 GB |
Storage | 256 GB | 128 GB / 256 GB / 512 GB |
Display | 6.7-inch AMOLED | 6.8-inch Dynamic AMOLED 2X |
Camera (Main) | 50 MP Quad | 108 MP Quad |
Battery | 4500 mAh | 5000 mAh |
Operating System | Android 11 (ColorOS 11.2) | Android 12 (One UI 4.1) |
Charging | 65W SuperVOOC | 45W Fast Charging |
Camera 📸
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Main Camera | 50 MP + 50 MP + 13 MP + 3 MP | 108 MP + 12 MP + 10 MP + 10 MP |
Camera Setup | Quad | Quad |
Resolution | 50 MP (Primary) | 108 MP (Primary) |
Primary Camera | 50 MP Wide | 108 MP Wide |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 8150 x 6150 Pixels | 12000 x 9000 Pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Microscope | Night, Portrait, Pro |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 60fps | 8K @ 24fps |
Video Features | HDR, 10-bit | Super Steady, HDR10+ |
Front Camera | 32 MP | 40 MP |
Camera Setup (Front) | Single | Single |
Autofocus (Front) | No | No |
Video Recording | 1080p @ 30fps | 4K @ 60fps |
Performance 🚀
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Chipset | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa-core (1×2.84 GHz) | Octa-core (1×3.0 GHz) |
Operating System | Android 11 | Android 12 |
Software Support | Up to Android 14 (expected) | Up to Android 16 (promised) |
Architecture | 64-bit | 64-bit |
Fabrication | 5 nm | 4 nm |
Graphics | Adreno 660 | Adreno 730 |
RAM | 12 GB | 8 GB / 12 GB |
RAM Type | LPDDR5 | LPDDR5 |
Display 🌟
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Display Type | AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.7 inches | 6.8 inches |
Resolution | 1440 x 3216 pixels | 1440 x 3088 pixels |
Peak Brightness | 1300 nits | 1750 nits |
Refresh Rate | 120 Hz | 120 Hz |
Aspect Ratio | 20:9 | 19.3:9 |
Pixel Density | 525 PPI | 500 PPI |
Screen Protection | Gorilla Glass 5 | Gorilla Glass Victus+ |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes (HDR10+) |
Battery 🔋
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Capacity | 4500 mAh | 5000 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | SuperVOOC | Fast Charging |
Quick Charging | 65W | 45W |
Charging Time | 0-100% in 35 mins | 0-100% in ~60 mins |
USB Type-C | Yes | Yes |
Design and Dimensions 🎨
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Height | 163.6 mm | 163.3 mm |
Width | 74 mm | 77.9 mm |
Thickness | 8.3 mm | 8.9 mm |
Weight | 193 g | 228 g |
Build Material | Glass back, Aluminum frame | Glass back, Aluminum frame |
Colours | Gloss Black, Blue | Phantom Black, Green, Burgundy |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Dust-proof | Dust-proof |
Storage 💾
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Internal Memory | 256 GB | 128 GB / 256 GB / 512 GB |
Expandable Memory | No | No |
Available Storage | ~230 GB | ~100-480 GB (varies by model) |
USB OTG | Yes | Yes |
Network & Connectivity 🌐
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Supported | Supported |
SIM 2 5G Bands | Supported | Supported |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.1 | v5.2 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Software 💻
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Operating System | Android 11 (ColorOS 11.2) | Android 12 (One UI 4.1) |
Upgradable To | Android 14 (expected) | Android 16 (promised) |
Customization | Themes, Icons | Themes, S Pen features |
Updates | 3 years | 4 years |
Sensors 🕹️
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Position | In-display | In-display |
Type | Optical | Ultrasonic |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Fingerprint and Facelock 🔒
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Fingerprint | In-display (Optical) | In-display (Ultrasonic) |
Facelock | Yes (2D) | Yes (2D) |
Speed | Fast | Very Fast |
Multimedia 🎵
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Sound 🔊
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Speaker Type | Stereo | Stereo |
Sound Enhancement | Dolby Atmos | Dolby Atmos |
Volume | Loud | Louder |
Ports 🔌
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
USB Port | USB Type-C | USB Type-C |
Audio Jack | No | No |
Charging Port | USB-C 3.1 | USB-C 3.2 Gen 1 |
Launch 🗓
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Announced | March 11, 2021 | February 9, 2022 |
Released | March 2021 | February 2022 |
Processor ⚙️
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Chipset | Snapdragon 888 | Snapdragon 8 Gen 1 |
Cores | Octa-core | Octa-core |
Clock Speed | Up to 2.84 GHz | Up to 3.0 GHz |
Fabrication | 5 nm | 4 nm |
Other Important Features 🌈
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
S Pen Support | No | Yes |
Microscope Lens | Yes (3 MP) | No |
Wireless Charging | Yes (30W) | Yes (15W) |
Reverse Charging | Yes (10W) | Yes (4.5W) |
Cooling System | Yes | Yes |
Price (INR) 💰
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Launch Price | ~₹69,900 | ~₹1,09,999 |
Current Price (2025) | ~₹50,990 | ~₹85,999 |
Availability on Stores 🏪
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Online Stores | Amazon, Flipkart | Amazon, Samsung Store, Flipkart |
Offline Stores | Limited | Samsung Retail, Major Outlets |
Stock Status | Moderate | High |
Pros and Cons ✅❌
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Pros | Fast charging, Unique camera | S Pen, Better software support |
Cons | No S Pen, Older chipset | Expensive, Slower charging |
Top Competitors 🏆
Feature | Oppo Find X3 Pro | Samsung Galaxy S22 Ultra |
---|---|---|
Competitors | Xiaomi 14, OnePlus 9 Pro | iPhone 14 Pro, Google Pixel 7 Pro |
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.