Feature | Redmi K50 Pro | Redmi K40 Pro |
---|---|---|
Processor | MediaTek Dimensity 9000 | Qualcomm Snapdragon 888 |
Display | 6.67-inch AMOLED, 120Hz | 6.67-inch AMOLED, 120Hz |
RAM | 8GB/12GB LPDDR5 | 6GB/8GB LPDDR5 |
Storage | 128GB/256GB UFS 3.1 | 128GB/256GB UFS 3.1 |
Battery | 5000mAh, 120W fast charging | 4520mAh, 33W fast charging |
Camera | 108MP + 8MP + 2MP | 64MP + 8MP + 5MP |
Price (INR) | ₹39,999 onwards | ₹29,999 onwards |
Launch 🚀
Feature | Redmi K50 Pro | Redmi K40 Pro |
---|---|---|
Launch Date | March 2022 | February 2021 |
Availability | Global | Global |
Performance ⚡
Feature | Redmi K50 Pro | Redmi K40 Pro |
---|---|---|
Chipset | MediaTek Dimensity 9000 | Qualcomm Snapdragon 888 |
CPU | Octa-core (1×3.05 GHz Cortex-X2) | Octa-core (2.84 GHz Cortex-X1) |
Operating System | Android 12, MIUI 13 | Android 11, MIUI 12 |
RAM | 8GB/12GB LPDDR5 | 6GB/8GB LPDDR5 |
GPU | Mali-G710 MC10 | Adreno 660 |
Fabrication | 4nm | 5nm |
Display 🖥️
Feature | Redmi K50 Pro | Redmi K40 Pro |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.67 inches | 6.67 inches |
Resolution | 2400 x 1080 pixels | 2400 x 1080 pixels |
Refresh Rate | 120Hz | 120Hz |
HDR Support | HDR10+ | HDR10 |
Screen Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Design and Dimensions 📏
Feature | Redmi K50 Pro | Redmi K40 Pro |
---|---|---|
Height | 163.1 mm | 163.7 mm |
Width | 76.2 mm | 76.4 mm |
Thickness | 8.5 mm | 7.8 mm |
Weight | 201g | 196g |
Build Material | Glass front, plastic frame | Glass front, plastic frame |
Colors | Black, Blue, Green | Black, White, Aurora |
Camera 📸
Feature | Redmi K50 Pro | Redmi K40 Pro |
---|---|---|
Main Camera | 108MP + 8MP + 2MP | 64MP + 8MP + 5MP |
Front Camera | 20MP | 20MP |
Video Recording | 8K@30fps, 4K@60fps | 8K@30fps, 4K@60fps |
OIS | Yes | No |
Battery 🔋
Feature | Redmi K50 Pro | Redmi K40 Pro |
---|---|---|
Battery Capacity | 5000mAh | 4520mAh |
Charging Type | 120W fast charging | 33W fast charging |
Charging Time | 17 minutes (0-100%) | 52 minutes (0-100%) |
Storage 💾
Feature | Redmi K50 Pro | Redmi K40 Pro |
---|---|---|
Internal Memory | 128GB/256GB | 128GB/256GB |
Expandable Memory | No | No |
Network & Connectivity 📶
Feature | Redmi K50 Pro | Redmi K40 Pro |
---|---|---|
SIM Slots | Dual SIM (Nano + eSIM) | Dual SIM (Nano) |
5G Support | Yes | Yes |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | 5.3 | 5.2 |
Multimedia 🎧
Feature | Redmi K50 Pro | Redmi K40 Pro |
---|---|---|
Audio Jack | No | No |
Stereo Speakers | Yes | Yes |
Sensors 🛠️
Feature | Redmi K50 Pro | Redmi K40 Pro |
---|---|---|
Fingerprint Sensor | In-display | In-display |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Price (INR) & Availability 💰
Feature | Redmi K50 Pro | Redmi K40 Pro |
---|---|---|
Price (INR) | ₹39,999 onwards | ₹29,999 onwards |
Availability | Online & Offline Stores | Online & Offline Stores |
Pros and Cons 👍👎
Redmi K50 Pro
Pros:
- Better performance with Dimensity 9000
- 120W fast charging
- 108MP primary camera
Cons:
- Slightly heavier
- Higher price
Redmi K40 Pro
Pros:
- Affordable price
- Lightweight design
- Good performance
Cons:
- Slower charging speed
- Lower camera resolution
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.