Launch Date | March 2020 |
---|---|
Availability | India, Global |
Launch Price (INR) | ₹14,999 (6GB+64GB), ₹16,999 (6GB+128GB), ₹18,999 (8GB+128GB) |
Key Specs 🛠️
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 720G |
Display | 6.67-inch FHD+ IPS LCD |
RAM | 6GB/8GB |
Storage | 64GB/128GB, expandable up to 512GB |
Battery | 5020mAh with 33W fast charging |
Camera | 64MP quad-camera setup, 32MP front camera |
Operating System | Android 10, MIUI 11 |
Price (INR) | Starting at ₹14,999 |
Performance ⚡
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 720G |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
Operating System | Android 10, MIUI 11 |
Software Support | Upgradable to Android 11 |
Architecture | 64-bit |
Fabrication | 8nm |
Graphics | Adreno 618 |
RAM | 6GB/8GB |
RAM Type | LPDDR4X |
Display 🖥️
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Peak Brightness | 450 nits |
Refresh Rate | 60Hz |
Aspect Ratio | 20:9 |
Pixel Density | 395 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes (Punch-hole) |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ | No |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 165.5 mm |
Width | 76.7 mm |
Thickness | 8.8 mm |
Weight | 209 grams |
Build Material | Glass front, plastic back |
Colors | Aurora Blue, Glacier White, Interstellar Black |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Camera 📸
Feature | Details |
---|---|
Main Camera | 64MP + 8MP + 5MP + 2MP |
Camera Setup | Quad-camera |
Resolution | 64MP (primary), 8MP (ultra-wide), 5MP (macro), 2MP (depth) |
Autofocus | Yes |
OIS | No |
Flash | LED |
Image Resolution | 9000 x 7000 pixels |
ISO Control | Yes |
Shooting Modes | Night, Portrait, Pro, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K@30fps, 1080p@30/60/120fps |
Front Camera | 32MP |
Front Camera Setup | Punch-hole |
Front Video Recording | 1080p@30fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 5020mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 33W |
Charging Time | ~1 hour (0-100%) |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 64GB/128GB |
Expandable Memory | Up to 512GB |
Available Storage | ~50GB/110GB (usable) |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, VoLTE |
5G Bands | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
GPS | Yes |
NFC | No |
USB Connectivity | USB Type-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Hi-Res Audio |
Sensors 📡
Feature | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Price (INR) 💰
Variant | Price (INR) |
---|---|
6GB+64GB | ₹14,999 |
6GB+128GB | ₹16,999 |
8GB+128GB | ₹18,999 |
Pros and Cons ✔️❌
Pros | Cons |
---|---|
Excellent battery life | No 5G support |
Impressive camera | Heavy (209g) |
Fast charging | No AMOLED display |
Affordable price | No water resistance |
Top Competitors 🥊
- Realme 7 Pro
- Samsung Galaxy M31
- Poco X2
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.