Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
Processor | Qualcomm Snapdragon 8 Gen 2 | Exynos 2400 / Snapdragon 8 Gen 3 |
Display | 6.78-inch AMOLED, 120Hz | 6.2-inch Dynamic AMOLED, 120Hz |
RAM | 12GB | 8GB/12GB |
Storage | 256GB | 128GB/256GB |
Battery | 5000mAh | 4000mAh |
Camera (Rear) | 50MP + 12MP + 8MP | 50MP + 12MP + 10MP |
Camera (Front) | 32MP | 12MP |
Price (INR) | ₹54,999 | ₹69,999 |
Performance ⚡
Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 | Exynos 2400 / Snapdragon 8 Gen 3 |
CPU | Octa-core (1×3.2 GHz) | Octa-core (1×3.3 GHz) |
Operating System | Android 14, Funtouch OS 14 | Android 14, One UI 6.1 |
Software Support | 3 years of updates | 4 years of updates |
Architecture | 4nm | 4nm |
Fabrication | TSMC | Samsung Foundry |
Graphics | Adreno 740 | Xclipse 940 / Adreno 750 |
RAM | 12GB | 8GB/12GB |
RAM Type | LPDDR5X | LPDDR5X |
Display 🖥️
Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
Display Type | AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.78 inches | 6.2 inches |
Resolution | 2400 x 1080 pixels | 2340 x 1080 pixels |
Peak Brightness | 1300 nits | 1600 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Pixel Density | 388 PPI | 422 PPI |
Screen Protection | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ | Yes | Yes |
Design and Dimensions 📏
Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
Height | 164.1 mm | 146.3 mm |
Width | 74.8 mm | 70.9 mm |
Thickness | 8.6 mm | 7.6 mm |
Weight | 192g | 168g |
Build Material | Glass front, aluminum frame | Glass front, aluminum frame |
Colors | Black, Blue, Gold | Phantom Black, Green, Pink |
Waterproof | Yes | Yes |
Water Resistant | IP68 | IP68 |
Ruggedness | No | No |
Camera 📸
Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
Main Camera | 50MP + 12MP + 8MP | 50MP + 12MP + 10MP |
Camera Setup | Triple | Triple |
Resolution | 50MP (Primary) | 50MP (Primary) |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED | LED |
Image Resolution | 8192 x 6144 pixels | 8160 x 6120 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Pro, Night, Portrait | Pro, Night, Portrait |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps | 8K @ 30fps |
Front Camera | 32MP | 12MP |
Front Camera Setup | Single | Single |
Front Autofocus | Yes | Yes |
Front Video Recording | 4K @ 30fps | 4K @ 30fps |
Battery 🔋
Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
Capacity | 5000mAh | 4000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 80W | 45W |
Charging Time | 35 minutes (0-100%) | 60 minutes (0-100%) |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
Internal Memory | 256GB | 128GB/256GB |
Expandable Memory | No | No |
Available Storage | 220GB | 110GB/240GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
5G Bands | Sub6, mmWave | Sub6, mmWave |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | 5.3 | 5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Multimedia 🎧
Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Sensors 🛠️
Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Position | Under-display | Under-display |
Type | Optical | Ultrasonic |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Fingerprint and Face Lock 🔒
Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Face Unlock | Yes | Yes |
Ports 🔌
Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
USB Type-C | Yes | Yes |
Audio Jack | No | No |
Price (INR) 💰
Device | Price (INR) |
---|---|
Vivo V50 Pro 5G | ₹54,999 |
Samsung Galaxy S24 | ₹69,999 |
Other Important Features 🌟
Feature | Vivo V50 Pro 5G | Samsung Galaxy S24 |
---|---|---|
Wireless Charging | Yes | Yes |
Reverse Charging | Yes | Yes |
AI Features | Yes | Yes |
Pros and Cons 👍👎
Vivo V50 Pro 5G
Pros:
- Affordable price
- Excellent battery life
- Great camera performance
Cons:
- No expandable storage
- Heavier than competitors
Samsung Galaxy S24
Pros:
- Compact design
- Better display quality
- Longer software support
Cons:
- Expensive
- Smaller battery
Top Competitors 🥊
- OnePlus 12
- iPhone 15
- Xiaomi 14 Pro
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.