Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Processor | MediaTek Dimensity 9300 | Apple A18 Pro |
RAM | 16 GB | 8 GB |
Storage | 512 GB | 256 GB / 512 GB / 1 TB |
Display | 6.78-inch AMOLED | 6.9-inch Super Retina XDR OLED |
Camera (Main) | 50 MP Triple Camera | 48 MP Triple Camera |
Battery | 5400 mAh | 4685 mAh |
Operating System | Android 14 (Funtouch OS) | iOS 18 |
Charging | 100W Fast Charging | 33W Fast Charging |
Performance 💪
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Chipset | MediaTek Dimensity 9300 | Apple A18 Pro |
CPU | Octa-core (all performance cores) | Hexa-core (2 high + 4 efficiency) |
Operating System | Android 14 | iOS 18 |
Software Support | 3 years OS updates | 5+ years OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 3nm |
Graphics | Immortalis-G720 | 6-core Apple GPU |
RAM | 16 GB | 8 GB |
RAM Type | LPDDR5X | LPDDR5 |
Display 📺
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Display Type | AMOLED | Super Retina XDR OLED |
Screen Size | 6.78 inches | 6.9 inches |
Resolution | 2800 x 1260 | 2868 x 1320 |
Peak Brightness | 3000 nits | 2000 nits |
Refresh Rate | 120 Hz | 120 Hz (ProMotion) |
Aspect Ratio | 20:9 | 19.5:9 |
Pixel Density | ~452 ppi | ~460 ppi |
Screen Protection | Unknown (likely tempered glass) | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, capacitive | Yes, capacitive |
HDR 10 / HDR+ Support | Yes | Yes (HDR10, Dolby Vision) |
Camera 📸
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Main Camera | Triple (50 MP + 50 MP + 50 MP) | Triple (48 MP + 12 MP + 48 MP) |
Camera Setup | Rear triple | Rear triple |
Resolution | 50 MP main | 48 MP main |
Primary Camera | 50 MP (Sony IMX989, 1-inch) | 48 MP (Sony IMX803) |
Autofocus | Yes | Yes |
OIS | Yes | Yes (Sensor-shift) |
Flash | LED Flash | LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 12.5 MP (binned output) | 24 MP (binned output) |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Cinematic |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps | 4K @ 120fps |
Video Recording Features | HDR, Zeiss modes | Dolby Vision, ProRes |
Front Camera | 32 MP | 12 MP |
Camera Setup (Front) | Single | Single |
Autofocus (Front) | No | Yes |
Video Recording (Front) | 4K @ 30fps | 4K @ 60fps |
Battery 🔋
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Capacity | 5400 mAh | 4685 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired + Wireless | Wired + Wireless (MagSafe) |
Quick Charging | 100W | 33W |
Charging Time | 50% in 12 mins | 50% in 30 mins |
USB Type-C | Yes | Yes |
Design and Dimensions 🎨
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Height | 164.1 mm | 162.9 mm |
Width | 75.3 mm | 77.6 mm |
Thickness | 8.9 mm | 8.3 mm |
Weight | 225 g | 227 g |
Build Material | Glass front/back, aluminum frame | Glass front/back, titanium frame |
Colours | Black, Blue, Orange | Black, White, Gold, Silver |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Dust resistant | Dust resistant |
Storage 💾
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Internal Memory | 512 GB | 256 GB / 512 GB / 1 TB |
Expandable Memory | No | No |
Available Storage | ~490 GB | ~235 GB / 490 GB / 980 GB |
USB OTG | Yes | No |
Network & Connectivity 🌐
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM | Single SIM + eSIM (US) |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | N/A (eSIM in US) |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Unknown | Within limits |
Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.4 | v5.3 |
GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS) |
NFC | Yes | Yes |
USB Connectivity | USB 3.2 Gen 1 | USB 3.0 |
USB Charging | Yes | Yes |
Multimedia 🎵
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Hi-Fi audio | Spatial Audio, Dolby Atmos |
Sensors 🕵️♂️
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Fingerprint Sensor | Yes | No |
Fingerprint Sensor Position | In-display | N/A |
Fingerprint Sensor Type | Optical | N/A |
Other Sensors | Accelerometer, Gyro, Proximity | LiDAR, Accelerometer, Gyro |
Fingerprint and Facelock 🔒
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Fingerprint | In-display | None |
Facelock | Yes | Face ID |
Sound 🔊
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Speaker Type | Stereo | Stereo |
Loudness | 90 dB | 79.4 dB |
Audio Features | Hi-Fi | Dolby Atmos |
Ports 🔌
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
USB Port | USB-C 3.2 Gen 1 | USB-C 3.0 |
Headphone Jack | No | No |
Processor ⚙️
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Chipset | MediaTek Dimensity 9300 | Apple A18 Pro |
CPU | Octa-core | Hexa-core |
Fabrication | 4nm | 3nm |
Graphics | Immortalis-G720 | 6-core GPU |
Software 🖥️
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
OS | Android 14 (Funtouch OS) | iOS 18 |
Updates | 3 years | 5+ years |
Launch 🗓
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Release Date | November 13, 2023 | September 2024 |
Announcement | November 2023 | September 2024 |
Other Important Features ✨
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Wireless Charging | 50W | 15W (MagSafe) |
Reverse Charging | Yes | Yes |
AI Features | Camera enhancements | Apple Intelligence |
Special Tools | Zeiss camera tuning | LiDAR Scanner |
Price (INR) 💰
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Price (INR) | ₹89,899 | ₹1,37,900 (256 GB) |
Availability on Stores 🏪
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Stores | Flipkart, Vivo India | Apple Store, Amazon, Flipkart |
Regions | India, Europe | Global |
Pros and Cons ✅❌
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Pros | Great camera, fast charging, affordable | Smooth OS, premium build, long updates |
Cons | Limited updates, no front autofocus | Expensive, smaller battery |
Top Competitors 🏆
Feature | Vivo X100 Pro | iPhone 16 Pro Max |
---|---|---|
Competitors | Samsung Galaxy S24 Ultra, Xiaomi 14 | Samsung Galaxy S25 Ultra, Google Pixel 9 Pro |
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.