Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Processor | Qualcomm Snapdragon 888 | Apple A14 Bionic |
Display | 6.56-inch AMOLED | 6.7-inch Super Retina XDR OLED |
Main Camera | 50 MP (Quad Camera) | 12 MP (Triple Camera) |
Front Camera | 32 MP | 12 MP |
RAM | 8GB / 12GB | 6GB |
Storage | 128GB / 256GB | 128GB / 256GB / 512GB |
Battery | 4200 mAh | 3687 mAh |
Operating System | Android 11 (OriginOS 1.0) | iOS 14 (upgradable to latest iOS) |
Charging | 55W Fast Charging | 20W Fast Charging + MagSafe |
Camera 📸
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Camera Setup | Quad (Rear), Single (Front) | Triple (Rear), Single (Front) |
Main Camera | 50 MP (f/1.6) + 48 MP + 32 MP + 8 MP | 12 MP (f/1.6) + 12 MP + 12 MP |
Resolution | 50 MP (Primary) | 12 MP (Primary) |
Primary Camera | 50 MP with Gimbal Stabilization | 12 MP with Sensor-Shift Stabilization |
Autofocus | Yes (Laser Autofocus) | Yes (Dual Pixel PDAF) |
OIS | Yes | Yes |
Flash | Dual LED Flash | Dual LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 8160 x 6120 Pixels | 4000 x 3000 Pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Panorama | Night, Portrait, Cinematic |
HDR | Yes | Yes (HDR 3) |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps, 4K @ 60fps | 4K @ 60fps (Dolby Vision HDR) |
Video Recording Features | Gimbal Stabilization, Slow Motion | Cinematic Mode, Time-Lapse |
Front Camera | 32 MP (f/2.5) | 12 MP (f/2.2) |
Front Camera Setup | Single | Single |
Front Autofocus | No | No |
Front Video Recording | 4K @ 30fps | 4K @ 60fps |
Display 🖥️
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Display Type | AMOLED | Super Retina XDR OLED |
Screen Size | 6.56 inches | 6.7 inches |
Resolution | 1080 x 2376 pixels | 1284 x 2778 pixels |
Peak Brightness | 1300 nits | 1200 nits |
Refresh Rate | 120 Hz | 60 Hz |
Aspect Ratio | 19.8:9 | 19.5:9 |
Pixel Density | 398 ppi | 458 ppi |
Screen Protection | Schott Xensation Up | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes (Capacitive) | Yes (Capacitive) |
HDR 10 / HDR+ Support | Yes (HDR10+) | Yes (HDR10, Dolby Vision) |
Performance ⚡
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 888 | Apple A14 Bionic |
CPU | Octa-core (1×2.84 GHz, 3×2.42 GHz, 4×1.8 GHz) | Hexa-core |
Operating System | Android 11 (OriginOS 1.0) | iOS 14 (upgradable) |
Software Support | 2 years OS updates | 5+ years OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 5 nm | 5 nm |
Graphics | Adreno 660 | Apple GPU (4-core) |
RAM | 8GB / 12GB | 6GB |
RAM Type | LPDDR5 | LPDDR4X |
Battery 🔋
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Capacity | 4200 mAh | 3687 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired | Wired + Wireless (MagSafe) |
Quick Charging | Yes (55W) | Yes (20W) |
Charging Time | 0-100% in ~35 mins | 0-50% in ~30 mins |
USB Type-C | Yes | No (Lightning) |
Design and Dimensions 🎨
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Height | 158.6 mm | 160.8 mm |
Width | 73.4 mm | 78.1 mm |
Thickness | 9.1 mm | 7.4 mm |
Weight | 191 g | 228 g |
Build Material | Glass front, Leather back, Aluminum frame | Glass front/back, Stainless steel frame |
Colours | Emperor Blue, Dark Blue | Silver, Graphite, Gold, Pacific Blue |
Waterproof | No | Yes |
Water Resistant | No | Yes (IP68) |
IP68 | No | Yes |
Ruggedness | No | Yes (Dust/Water resistant) |
Storage 💾
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Internal Memory | 128GB / 256GB | 128GB / 256GB / 512GB |
Expandable Memory | No | No |
Available Storage | ~110GB (128GB variant) | ~115GB (128GB variant) |
USB OTG | Yes | No |
Network & Connectivity 🌐
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.1 | v5.0 |
GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS) |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | Lightning |
USB Charging | Yes | Yes |
Multimedia 🎶
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Hi-Fi Audio | Dolby Atmos |
Sensors 🧭
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Fingerprint Sensor | Yes | No |
Fingerprint Sensor Position | In-display | N/A (Face ID) |
Fingerprint Sensor Type | Optical | N/A |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Barometer |
Fingerprint and Facelock 🔒
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Fingerprint Sensor | Yes (In-display) | No |
Face Unlock | Yes | Yes (Face ID) |
Sound 🔊
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Loudspeaker | Yes | Yes |
Stereo Speakers | Yes | Yes |
Audio Features | Hi-Fi Sound | Dolby Atmos |
Ports 🔌
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
USB Type-C | Yes | No (Lightning) |
Audio Jack | No | No |
Software 💻
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Operating System | Android 11 (OriginOS 1.0) | iOS 14 (upgradable) |
Software Updates | 2 years | 5+ years |
Processor 🧠
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 888 | Apple A14 Bionic |
CPU | Octa-core | Hexa-core |
Fabrication | 5 nm | 5 nm |
Graphics | Adreno 660 | Apple GPU (4-core) |
Launch 🗓
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Announced | January 21, 2021 | October 13, 2020 |
Released | January 30, 2021 | November 13, 2020 |
Other Important Features 🌈
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
5G Support | Yes | Yes |
Wireless Charging | No | Yes (15W MagSafe) |
Reverse Charging | No | No |
Dual Apps | Yes | No |
Gaming Mode | Yes | No (Optimized via iOS) |
Price (INR) 💰
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Price (INR) | ~₹69,990 (8GB/128GB) | ~₹1,29,900 (128GB) |
Availability on Stores 🏪
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Online Stores | Amazon, Flipkart | Apple Store, Amazon, Flipkart |
Offline Stores | Vivo Stores, Retailers | Apple Stores, Authorized Sellers |
Pros and Cons ✅❌
Feature | Vivo X60 Pro+ | iPhone 12 Pro Max |
---|---|---|
Pros | Amazing camera, Fast charging, 120Hz display | Long software support, Premium build, Great video |
Cons | No wireless charging, Limited updates | Expensive, No high refresh rate |
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.