Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Processor | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 3 (for Galaxy) |
RAM | 12GB | 12GB |
Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
Display | 6.78-inch AMOLED | 6.8-inch Dynamic AMOLED 2X |
Camera (Main) | 50.3MP (1-inch sensor) | 200MP |
Battery | 4700mAh | 5000mAh |
Operating System | Android 13 (Funtouch OS) | Android 14 (One UI 6.1) |
Charging | 80W wired, 50W wireless | 45W wired, 15W wireless |
Camera 📸
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Main Camera | 50.3MP (1-inch sensor) | 200MP |
Camera Setup | Quad (50.3MP + 64MP + 50MP + 48MP) | Quad (200MP + 50MP + 10MP + 12MP) |
Resolution | 50.3MP primary | 200MP primary |
Primary Camera | 50.3MP, f/1.8 | 200MP, f/1.7 |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 6144 x 8192 pixels | 12000 x 9000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Pro |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps | 8K @ 30fps |
Video Recording Features | Slow-motion, Time-lapse | Slow-motion, Hyperlapse |
Front Camera | 32MP | 12MP |
Camera Setup (Front) | Single | Single |
Autofocus (Front) | No | Yes |
Video Recording (Front) | 4K @ 30fps | 4K @ 60fps ascape |
Performance 🚀
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Chipset | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 3 (for Galaxy) |
CPU | Octa-core (3.2 GHz) | Octa-core (3.39 GHz max) |
Operating System | Android 13 (Funtouch OS 13) | Android 14 (One UI 6.1) |
Software Support | 2 years OS, 3 years security | 7 years OS, 7 years security |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 4nm |
Graphics | Adreno 740 | Adreno 750 |
RAM | 12GB | 12GB |
RAM Type | LPDDR5 | LPDDR5X |
Display 🖥️
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Display Type | AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.78 inches | 6.8 inches |
Resolution | 1440 x 3200 pixels | 1440 x 3120 pixels |
Peak Brightness | 1800 nits | 2600 nits |
Refresh Rate | 120Hz | 120Hz (adaptive) |
Aspect Ratio | 20:9 | 19.3:9 |
Pixel Density | 517 ppi | 501 ppi |
Screen Protection | Unspecified | Gorilla Glass Armor |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, capacitive | Yes, capacitive |
HDR 10 / HDR+ Support | Yes | Yes |
Battery 🔋
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Capacity | 4700mAh | 5000mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired, Wireless | Wired, Wireless |
Quick Charging | 80W (wired), 50W (wireless) | 45W (wired), 15W (wireless) |
Charging Time | 80% in 24 mins (wired) | 65% in 30 mins (wired) |
USB Type-C | Yes | Yes |
Design and Dimensions 🎨
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Height | 164.4 mm | 162.3 mm |
Width | 75.3 mm | 79 mm |
Thickness | 9.7 mm | 8.6 mm |
Weight | 221g | 232g |
Build Material | Glass back, Aluminum frame | Glass back, Titanium frame |
Colours | Black, Red | Titanium Black, Gray, etc. |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Dustproof | Dustproof |
Storage 💾
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Internal Memory | 256GB / 512GB | 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | ~230GB (256GB model) | ~233GB (256GB model) |
USB OTG | Yes | Yes |
Network & Connectivity 📡
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 | 5G Bands: Multiple | 5G Bands: Multiple |
SIM 2 | 5G Bands: Multiple | 5G Bands: Multiple |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Unspecified | 1.06 W/kg (head) |
Wi-Fi | Yes, Wi-Fi 6 | Yes, Wi-Fi 6E |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.3 | v5.3 |
GPS | Yes, with GLONASS | Yes, with GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
USB Charging | Yes | Yes |
Software 🖱️
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Operating System | Android 13 (Funtouch OS) | Android 14 (One UI 6.1) |
Updates | 2 years OS, 3 years security | 7 years OS, 7 years security |
Sensors 🧭
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | Under display | Under display |
Fingerprint Sensor Type | Optical | Ultrasonic |
Other Sensors | Gyro, Accelerometer, etc. | Gyro, Accelerometer, etc. |
Fingerprint and Facelock 🔒
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Fingerprint | Optical, under display | Ultrasonic, under display |
Facelock | Yes | Yes |
Multimedia 🎵
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
FM Radio | No | No |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Hi-Fi audio | Dolby Atmos |
Sound 🔊
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Speaker Type | Mono | Stereo |
Audio Enhancement | Hi-Fi | Dolby Atmos |
Ports 🔌
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
USB Port | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
Headphone Jack | No | No |
Launch 🗓
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Announced | November 2022 | January 2024 |
Released | November 2022 | January 2024 |
Other Important Features 🌟
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Special Feature | Vivo V2 Imaging Chip | S Pen support |
AI Features | Basic AI enhancements | Advanced Galaxy AI |
Cooling System | Vapor chamber | Vapor chamber |
Price (INR) 💰
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Price (INR) | ~₹84,999 (256GB) | ~₹1,29,999 (256GB) |
Availability on Stores 🏪
Feature | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Stores | Limited (China, imports) | Global (Samsung, Amazon, etc.) |
Pros and Cons ✅❌
Aspect | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Pros | Great camera, fast charging, cheaper | 200MP camera, S Pen, long updates |
Cons | Limited availability, shorter updates | Expensive, slower charging |
Top Competitors 🏆
Competitor | Vivo X90 Pro+ | Samsung S24 Ultra |
---|---|---|
Rival 1 | Xiaomi 13 Pro | iPhone 15 Pro Max |
Rival 2 | Oppo Find X6 Pro | Google Pixel 8 Pro |
Rival 3 | Samsung S23 Ultra | OnePlus 12 |
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.