Feature | Details |
---|---|
Display | 5.5-inch IPS LCD |
Processor | Qualcomm Snapdragon 430 |
RAM | 3GB |
Storage | 32GB (expandable up to 256GB) |
Rear Camera | 13MP with LED Flash |
Front Camera | 16MP with Soft Flash |
Battery | 3000mAh |
Operating System | Android 6.0 (Marshmallow) |
Weight | 157g |
Camera 📸
Feature | Details |
---|---|
Main Camera | 13MP |
Camera Setup | Single (Rear) |
Resolution | 4160 x 3120 pixels |
Primary Camera | 13MP, f/2.2 aperture |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
LED Flash | Yes |
Image Resolution | 4160 x 3120 pixels |
ISO Control | Yes |
Shooting Modes | Face Beauty, Panorama, HDR, Night |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p at 30fps |
Video Recording Features | Basic |
Front Camera | 16MP |
Camera Setup | Single (Front) |
Autofocus | No |
Video Recording | 720p |
Display 🖥️
Feature | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 5.5 inches |
Resolution | 720 x 1280 pixels |
Peak Brightness | Not specified |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Pixel Density | 267 ppi |
Screen Protection | 2.5D Curved Glass |
Bezel-less Display | No |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | No |
Battery 🔋
Feature | Details |
---|---|
Capacity | 3000mAh |
Battery Type | Li-Ion |
Removable | No |
Charging Type | Standard |
Quick Charging | No |
Charging Time | Approx. 2-3 hours |
USB Type-C | No (Micro USB) |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 153.8 mm |
Width | 75.5 mm |
Thickness | 7.6 mm |
Weight | 157g |
Build Material | Metal unibody, Glass front |
Colours | Crown Gold, Matte Black |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Basic durability |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 32GB |
Expandable Memory | Up to 256GB via microSD |
Available Storage | Approx. 25GB (after system use) |
USB OTG | Yes |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Micro (Hybrid) |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: FDD-LTE B1/B3/B5/B8 |
SIM 2 | 4G Bands: TDD-LTE B40 |
GPRS | Yes |
EDGE | Yes |
SAR Value | Not widely specified |
Wi-Fi | Yes, 802.11 b/g/n |
Wi-Fi Direct | No |
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
NFC | No |
USB Connectivity | Micro USB 2.0 |
USB Charging | Yes |
Sensors 🕹️
Feature | Details |
---|---|
Fingerprint Sensor | No |
Fingerprint Sensor Position | N/A |
Fingerprint Sensor Type | N/A |
Other Sensors | Accelerometer, Proximity, Ambient Light, E-compass |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | No |
Facelock | No (Basic face detection in camera) |
Sound 🔊
Feature | Details |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Stereo Speakers | No |
Audio Features | Standard |
Software 💻
Feature | Details |
---|---|
Operating System | Android 6.0 (Marshmallow) |
User Interface | Funtouch OS 3.0 |
Performance 🚀
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 430 |
CPU | Octa-core (4×1.4 GHz, 4×1.1 GHz Cortex-A53) |
Operating System | Android 6.0 (Marshmallow) |
Software Support | Limited updates |
Architecture | 64-bit |
Fabrication | 28nm |
Graphics | Adreno 505 |
RAM | 3GB |
RAM Type | LPDDR3 |
Processor ⚙️
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 430 |
CPU | Octa-core (4×1.4 GHz, 4×1.1 GHz) |
GPU | Adreno 505 |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Basic sound enhancement |
Ports 🔌
Feature | Details |
---|---|
USB Port | Micro USB 2.0 |
Audio Jack | 3.5mm |
Charging Port | Micro USB |
Launch 🗓
Feature | Details |
---|---|
Announced | March 2017 |
Released | March 2017 |
Other Important Features 🌈
Feature | Details |
---|---|
USB OTG | Yes |
Moonlight Selfie | Soft flash for low-light selfies |
Eye Protection Mode | Filters blue light |
Notification LED | Yes |
Price (INR) 💰
Feature | Details |
---|---|
Launch Price | ₹14,990 |
Current Price (2025) | Approx. ₹8,999 – ₹10,000 (used) |
Availability on Stores 🏬
Feature | Details |
---|---|
Online Stores | Amazon, Flipkart (used/refurbished) |
Offline Stores | Local mobile shops |
Stock Status | Discontinued, available second-hand |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Great 16MP selfie camera | No fingerprint sensor |
Expandable storage | Outdated Android version |
Lightweight design | No fast charging |
Affordable price | Average performance for gaming |
Top Competitors 🏅
Competitor | Key Feature |
---|---|
Xiaomi Redmi Note 10 | Better processor, Full HD display |
Realme 9i 5G | 5G support, modern design |
OPPO K10 5G | Faster charging, 5G connectivity |
Xiaomi Redmi 10S | Higher resolution screen |
Mazhar Sheikh, a content specialist with a degree in English, he has been creating articles for 4+ years. His expertise in writing content about recruitment, education, and admit cards ensures aspirants get the most up-to-date.